1 | Barry Schultz | 6840 | 1035 | 50 | 51 | -21 | ||||
2 | Nikko Locastro | 11534 | 1033 | 52 | 50 | -20 | ||||
2 | Bobby Musick | 15911 | 1033 | 49 | 53 | -20 | ||||
4 | Matthew Orum | 18330 | 1024 | 51 | 52 | -19 | ||||
5 | David Feldberg | 12626 | 1037 | 54 | 50 | -18 | ||||
6 | Devan Owens | 25168 | 1007 | 51 | 54 | -17 | ||||
7 | Avery Jenkins | 7495 | 1029 | 54 | 52 | -16 | ||||
8 | Josh Anthon | 17946 | 1034 | 54 | 53 | -15 | ||||
8 | Nate Doss | 11794 | 1033 | 52 | 55 | -15 | ||||
10 | Cale Leiviske | 24341 | 1025 | 55 | 53 | -14 |
Saturday, February 27, 2010
Gentlemen's Club Challenge after round 2, one round to go
Subscribe to:
Posts (Atom)