Friday, March 5, 2010
Thursday, March 4, 2010
Memorial round 2 done
| 1 | Paul McBeth | 27523 | 1022 | 45 | 54 | -16 | |||||
| 2 | Nikko Locastro | 11534 | 1033 | 46 | 55 | -14 | |||||
| 3 | Cale Leiviska | 24341 | 1025 | 46 | 56 | -13 | |||||
| 4 | David Feldberg | 12626 | 1037 | 48 | 55 | -12 | |||||
| 4 | Josh Anthon | 17946 | 1034 | 47 | 56 | -12 | |||||
| 4 | Karl Johan Nybo | 28903 | 1015 | 47 | 56 | -12 | |||||
| 4 | Cory Sharp | 24270 | 996 | 47 | 56 | -12 | |||||
| 8 | Ken Climo | 4297 | 1038 | 48 | 56 | -11 | |||||
| 8 | John Child | 17540 | 1018 | 48 | 56 | -11 | |||||
| 8 | Michael Henry | 28056 | 990 | 47 | 57 | -11 | |||||
| 11 | Paul Ulibarri | 27171 | 1023 | 51 | 54 | -10 |
Wednesday, March 3, 2010
Valarie jenkins injures ankle and has to sit out Memorial
| 1 | Brittany Breed | 30347 | 893 | +4 | 59 | ||||||
| 2 | Liz Carr | 31068 | 943 | +5 | 60 | ||||||
| 2 | Melody King | 29858 | 903 | +5 | 60 | ||||||
| 2 | Monica Millstead | 28260 | 890 | +5 | 60 | ||||||
| 5 | Des Reading | 15863 | 955 | +6 | 61 | ||||||
| 6 | Teresa Bellinger | 18302 | 894 | +7 | 62 | ||||||
| 6 | Shelia Kirkham | 7646 | 912 | +7 | 62 | ||||||
| 8 | Kristine King | 27725 | 888 | +8 | 63 | ||||||
| 9 | Laurie Cloyes | 6169 | 861 | +9 | 64 | ||||||
| 9 | Liz Lopez | 31162 | 940 | +9 | 64 |
Memorial results after round 1
| 1 | Paul McBeth | 27523 | 1022 | 45 | -10 | ||||||
| 1 | Devan Owens | 25168 | 1007 | 45 | -10 | ||||||
| 1 | Barry Schultz | 6840 | 1035 | 45 | -10 | ||||||
| 4 | NiKkO LoCaStRo | 11534 | 1033 | 46 | -9 | ||||||
| 4 | Cale Leiviska | 24341 | 1025 | 46 | -9 | ||||||
| 4 | Eric McCabe | 11674 | 1022 | 46 | -9 | ||||||
| 7 | Josh Anthon | 17946 | 1034 | 47 | -8 | ||||||
| 7 | Gregg Barsby | 15857 | 1023 | 47 | -8 | ||||||
| 7 | Michael Henry | 28056 | 990 | 47 | -8 | ||||||
| 7 | Karl Johan Nybo | 28903 | 1015 | 47 | -8 | ||||||
| 7 | Cory Sharp | 24270 | 996 | 47 | -8 | ||||||
| 12 | Ken Climo | 4297 | 1038 | 48 | -7 | ||||||
| 12 | John Child | 17540 | 1018 | 48 | -7 | ||||||
| 12 | David Feldberg | 12626 | 1037 | 48 | -7 |
Tuesday, March 2, 2010
Monday, March 1, 2010
Sunday, February 28, 2010
Gentlemen's Club Challenge final finishes
| 1 | Barry Schultz | 6840 | 1035 | 50 | 51 | 52 | -30 | $1,400 | ||
| 2 | Devan Owens | 25168 | 1007 | 51 | 54 | 49 | -29 | $795 | ||
| 2 | Nikko Locastro | 11534 | 1033 | 52 | 50 | 52 | -29 | $795 | ||
| 4 | Nate Doss | 11794 | 1033 | 52 | 55 | 51 | -25 | $485 | ||
| 4 | Avery Jenkins | 7495 | 1029 | 54 | 52 | 52 | -25 | $485 | ||
| 4 | Matthew Orum | 18330 | 1024 | 51 | 52 | 55 | -25 | $485 | ||
| 4 | Bobby Musick | 15911 | 1033 | 49 | 53 | 56 | -25 | $485 | ||
| 8 | Josh Anthon | 17946 | 1034 | 54 | 53 | 54 | -22 | $380 | ||
| 9 | David Feldberg | 12626 | 1037 | 54 | 50 | 58 | -21 | $355 | ||
| 10 | Patrick Blazek | 25325 | 1005 | 54 | 58 | 51 | -20 | $335 | ||
| 11 | Carlo Pelg | 16824 | 1020 | 54 | 57 | 53 | -19 | $315 | ||
| 12 | Cale Leiviske | 24341 | 1025 | 55 | 53 | 57 | -18 | $300 |
Subscribe to:
Posts (Atom)