Where to play disc golf
Some people like variety in the disc golf courses they play;
some like to play the same course all the time. Unfortunately
not everyone has a choice. There may be only one or two
courses available to you. For those who have more choices,
or if you are going to be traveling, there are a few good places
to find disc golf courses to play.
Wednesday, April 14, 2010
How to choose your first disc golf discs
How to choose your first disc golf discs
When your first start playing disc golf, you are faced with
the dilemma of deciding which of the over 200 discs on the
market, you should start with. Making the correct decision
could determine if you will continue playing and improving,
or you will get frustrated and give up. If you buy the hottest,
and coolest discs on the market, you will get frustrated because
you will not yet have the ability to throw them and make them
fly correctly.
When your first start playing disc golf, you are faced with
the dilemma of deciding which of the over 200 discs on the
market, you should start with. Making the correct decision
could determine if you will continue playing and improving,
or you will get frustrated and give up. If you buy the hottest,
and coolest discs on the market, you will get frustrated because
you will not yet have the ability to throw them and make them
fly correctly.
How to play disc golf
How to play disc golf
If you haven’t played disc golf, or haven’t even heard
of it. There are several good reasons why you should
give it a try. It is one of the fastest growing sports in
America, and many other parts of the world as well.
The object is to get from the tee to the basket in the
fewest number of throws. The reasons disc golf is growing
so quickly are: ease of learning, low cost, good exercise,
and fun to boot!
If you haven’t played disc golf, or haven’t even heard
of it. There are several good reasons why you should
give it a try. It is one of the fastest growing sports in
America, and many other parts of the world as well.
The object is to get from the tee to the basket in the
fewest number of throws. The reasons disc golf is growing
so quickly are: ease of learning, low cost, good exercise,
and fun to boot!
Tuesday, April 13, 2010
Monday, April 12, 2010
This week in disc golf April 12
This week in disc golf April 12
The amateur championships took place in Bowling
Green Kentucky this past weekend and David Wiggins
Jr. from High Point North Carolina won the men’s advanced
division, David won by 7 strokes over Matt Travis of Park
Forest Illinois. Jamie Sternke from Menomonie Wisconsin
won the Women’s advanced division.
The amateur championships took place in Bowling
Green Kentucky this past weekend and David Wiggins
Jr. from High Point North Carolina won the men’s advanced
division, David won by 7 strokes over Matt Travis of Park
Forest Illinois. Jamie Sternke from Menomonie Wisconsin
won the Women’s advanced division.
Sunday, April 11, 2010
Final standing for the Jacksonville open
| 1 | JohnE McCray | 9852 | 1028 | 62 | 54 | 66 | -34 | 182 | $1,650 | |
| 2 | Ken Climo | 4297 | 1038 | 60 | 54 | 70 | -32 | 184 | $980 | |
| 3 | Avery Jenkins | 7495 | 1030 | 68 | 59 | 65 | -24 | 192 | $750 | |
| 4 | Nate Doss | 11794 | 1035 | 67 | 59 | 67 | -23 | 193 | $550 | |
| 5 | Garrett Gurthie | 13864 | 1010 | 61 | 66 | 68 | -21 | 195 | $340 | |
| 6 | Bryan Moore | 18790 | 1009 | 68 | 62 | 69 | -17 | 199 | $275 | |
| 7 | Geoffrey 'Toad' McReynolds | 20256 | 993 | 73 | 65 | 64 | -14 | 202 | $213 | |
| 7 | Aaron Thomas | 21935 | 986 | 65 | 64 | 73 | -14 | 202 | $213 | |
| 9 | Chris Wojciechowski | 27965 | 979 | 62 | 67 | 74 | -13 | 203 | $175 | |
| 10 | Jeff Vandemark | 26326 | 988 | 71 | 62 | 71 | -12 | 204 | $150 |
PDGA Tour Event Results | Professional Disc Golf Association
Final standings for the Amateur championships
PDGA Tour Event Results |
Professional Disc Golf Association
PDGA Tour Event Results |
Professional Disc Golf Association
After 2 rounds of the Amateur championships
| 1 | A | David Wiggins Jr | 24437 | 991 | 47 | 51 | 52 | -18 | 150 | ||||
| 2 | A | Jon Millay | 23899 | 963 | 47 | 53 | 51 | -17 | 151 | ||||
| 3 | A | Dylan Horst | 32599 | 974 | 53 | 53 | 48 | -14 | 154 | ||||
| 3 | A | Matt Travis | 29292 | 957 | 45 | 54 | 55 | -14 | 154 | ||||
| 5 | A | Jordan Rauch | 27574 | 958 | 46 | 57 | 52 | -13 | 155 | ||||
| 6 | A | Martin Young | 27853 | 952 | 52 | 53 | 51 | -12 | 156 | ||||
| 7 | A | Brandon Bueter | 35733 | 958 | 49 | 52 | 56 | -11 | 157 | ||||
| 8 | A | Eddie Garmon | 28009 | 952 | 55 | 55 | 48 | -10 | 158 | ||||
| 8 | A | Brandon Wootten | 40113 | 941 | 50 | 56 | 52 | -10 | 158 | ||||
| 10 | A | Jason Anderson | 41236 | 956 | 56 | 48 | 55 | -9 | 159 |
After 2 rounds of the Jacksonville open
| 1 | Ken Climo | 4297 | 1038 | 60 | 54 | -30 | 114 | |||
| 2 | JohnE McCray | 9852 | 1028 | 62 | 54 | -28 | 116 | |||
| 3 | Nate Doss | 11794 | 1035 | 67 | 59 | -18 | 126 | |||
| 4 | Avery Jenkins | 7495 | 1030 | 68 | 59 | -17 | 127 | |||
| 4 | Garrett Gurthie | 13864 | 1010 | 61 | 66 | -17 | 127 | |||
| 6 | Aaron Thomas | 21935 | 986 | 65 | 64 | -15 | 129 | |||
| 6 | Chris Wojciechowski | 27965 | 979 | 62 | 67 | -15 | 129 | |||
| 8 | Bryan Moore | 18790 | 1009 | 68 | 62 | -14 | 130 | |||
| 9 | Zeke Jervis | 21414 | 978 | 66 | 65 | -13 | 131 | |||
| 10 | Jeff Vandemark | 26326 | 988 | 71 | 62 | -11 | 133 |
Subscribe to:
Posts (Atom)