YouTube - 2010 Japan National Championships
Disc Golf(Ama) part1/2
Video from Japan, an interesting course set up.
Saturday, May 8, 2010
After 2 rounds at the Bergen Open in Bergen Norway
| 1 | Anders Haugen | 31228 | 952 | 49 | 55 | -8 | 104 | |||||
| 2 | Frank Wulff | 19179 | 980 | 54 | 55 | -3 | 109 | |||||
| 3 | Magnus Petersen | 30076 | 962 | 59 | 52 | -1 | 111 | |||||
| 4 | Gunnar Aasbø-Skinderhaug | 27907 | 916 | 56 | 57 | +1 | 113 | |||||
| 4 | Alexander Aursland | 36400 | 937 | 55 | 58 | +1 | 113 | |||||
| 6 | Sindre Andersen | 38679 | 948 | 59 | 56 | +3 | 115 | |||||
| 7 | Anders N. Danielsen | 42580 | 56 | 60 | +4 | 116 | ||||||
| 7 | Espen Møkkelgjerd | 17666 | 987 | 54 | 62 | +4 | 116 | |||||
| 9 | Sølve Hatlen | 41886 | 953 | 61 | 56 | +5 | 117 | |||||
| 9 | Ståle Stai Hakstad | 58 | 59 | +5 | 117 |
Results of the Acorn open in Roseville MN
| 1 | Chris Critter Meyer | 16250 | 989 | 50 | 55 | -15 | 105 | $175 | |
| 2 | Jordan Sorenson | 35760 | 941 | 53 | 53 | -14 | 106 | $125 | |
| 3 | Ross Brandt | 27480 | 999 | 54 | 55 | -11 | 109 | $80 | |
| 4 | Adam Sternke | 13923 | 957 | 59 | 51 | -10 | 110 | $60 | |
| 5 | Eric Reppun | 8467 | 952 | 57 | 54 | -9 | 111 | $20 | |
| 5 | Eric Kuitunen | 18250 | 971 | 55 | 56 | -9 | 111 | $20 | |
| 7 | Nate Fischer | 32212 | 961 | 57 | 55 | -8 | 112 | ||
| 8 | Mike Hoveland | 14824 | 987 | 55 | 59 | -6 | 114 | ||
| 9 | Mike Kurzhal | 26195 | 947 | 61 | 54 | -5 | 115 | ||
| 10 | Mike Thul | 34801 | 983 | 59 | 58 | -3 | 117 |
Results for the Dynamic Discs mothers day madness
| 1 | Coda Hatfield | 23651 | 1019 | 50 | 44 | -14 | 94 | $550 | |
| 2 | Eric McCabe | 11674 | 1019 | 50 | 48 | -10 | 98 | $370 | |
| 3 | Christopher Pepperling | 15024 | 977 | 51 | 48 | -9 | 99 | $280 | |
| 4 | Donald Ellsworth | 17407 | 992 | 53 | 47 | -8 | 100 | $200 | |
| 5 | Nolan Grider | 13219 | 1008 | 54 | 47 | -7 | 101 | $165 | |
| 6 | J.D. Ramirez | 19857 | 1014 | 55 | 47 | -6 | 102 | $140 | |
| 7 | Ken Herrod | 29280 | 967 | 55 | 48 | -5 | 103 | $100 | |
| 7 | Paul Ulibarri | 27171 | 1023 | 55 | 48 | -5 | 103 | $100 | |
| 9 | Miles Seaborn | 29264 | 1011 | 54 | 51 | -3 | 105 | $80 | |
| 10 | Robert McCall | 42261 | 953 | 54 | 52 | -2 | 106 |
Friday, May 7, 2010
Marshall street selling new Nukes for $11.99 this month
This month Marshall Street is selling ESP Nukes, Discraft’s fastest driver, for the small sum of $11.99.
The Nuke boasts the widest rim allowed, and makes all those debates about whether a Stingray or Cyclone flew farther seem like a hundred years ago.
Right now we have just orange and "bright red," which we were just arguing about here in our florescently illuminated Pro Shop, where magenta can morph into mauve in the blink of an eye, and there's more words for "pink" than Eskimos have for snow.
The Nuke boasts the widest rim allowed, and makes all those debates about whether a Stingray or Cyclone flew farther seem like a hundred years ago.
Right now we have just orange and "bright red," which we were just arguing about here in our florescently illuminated Pro Shop, where magenta can morph into mauve in the blink of an eye, and there's more words for "pink" than Eskimos have for snow.
Should mulligans be used in Disc Golf?
Should mulligans be used in Disc Golf?
I never thought about this topic before I was reading some
posts on Dgcoursereview the other day and some disc golfers were
talking about mulligans. It seems to be fairly common that players
use mulligans. Some of the players said they can use 1 mulligan
every 9 holes and others 1 mulligan every round. Using a mulligan
can completely change the outcome of a game and also give you
results that are not real.
I never thought about this topic before I was reading some
posts on Dgcoursereview the other day and some disc golfers were
talking about mulligans. It seems to be fairly common that players
use mulligans. Some of the players said they can use 1 mulligan
every 9 holes and others 1 mulligan every round. Using a mulligan
can completely change the outcome of a game and also give you
results that are not real.
Subscribe to:
Comments (Atom)