| 1 | Barry Schultz | 6840 | 1035 | 50 | 51 | -21 | ||||
| 2 | Nikko Locastro | 11534 | 1033 | 52 | 50 | -20 | ||||
| 2 | Bobby Musick | 15911 | 1033 | 49 | 53 | -20 | ||||
| 4 | Matthew Orum | 18330 | 1024 | 51 | 52 | -19 | ||||
| 5 | David Feldberg | 12626 | 1037 | 54 | 50 | -18 | ||||
| 6 | Devan Owens | 25168 | 1007 | 51 | 54 | -17 | ||||
| 7 | Avery Jenkins | 7495 | 1029 | 54 | 52 | -16 | ||||
| 8 | Josh Anthon | 17946 | 1034 | 54 | 53 | -15 | ||||
| 8 | Nate Doss | 11794 | 1033 | 52 | 55 | -15 | ||||
| 10 | Cale Leiviske | 24341 | 1025 | 55 | 53 | -14 |
Saturday, February 27, 2010
Gentlemen's Club Challenge after round 2, one round to go
Friday, February 26, 2010
Gentlemen's Club Challenge after round 1, 2 rounds to go
| 1 | Bobby Musick | 15911 | 1033 | 49 | -12 | |||||||||||
| 2 | Barry Schultz | 6840 | 1035 | 50 | -11 | |||||||||||
| 3 | Matthew Orum | 18330 | 1024 | 51 | -10 | |||||||||||
| 3 | Devan Owens | 25168 | 1007 | 51 | -10 | |||||||||||
| 3 | Josh Crowl | 34796 | 982 | 51 | -10 | |||||||||||
| 6 | Nate Doss | 11794 | 1033 | 52 | -9 | |||||||||||
| 6 | Jeremy Koling | 33705 | 1010 | 52 | -9 | |||||||||||
| 6 | Nikko Locastro | 11534 | 1033 | 52 | -9 | |||||||||||
| 9 | David Feldberg | 12626 | 1037 | 54 | -7 | |||||||||||
| 9 | Avery Jenkins | 7495 | 1029 | 54 | -7 | |||||||||||
| 9 | Eric McCabe | 11674 | 1022 | 54 | -7 | |||||||||||
| 9 | Carlo Pelg | 16824 | 1020 | 54 | -7 | |||||||||||
| 9 | Josh Anthon | 17946 | 1034 | 54 | -7 | |||||||||||
| 9 | Patrick Blazek | 25325 | 1005 | 54 | -7 | |||||||||||
| 9 | Luke Butch | 18801 | 959 | 54 | -7 |
Wednesday, February 24, 2010
First Minnesota disc golf tornament is only 11 days away
The Minnesota spring rip it is March 7.
3/7 MST: Spring Rip It
Sun Mar 7 – Sun Mar 7
20100307/20100308
Lakewood Hills Park, White Bear Lake MN
For info contact
Rick Sanders, 651-493-8984
Subscribe to:
Posts (Atom)