| 1 | Anders Swärd | 5310 | 1017 | 57 | 1023 | 59 | 997 | 51 | 1058 | 31 | -27 | 198 | ||
| 1 | Ville Piippo | 27555 | 1016 | 55 | 1039 | 58 | 1005 | 56 | 1017 | 29 | -27 | 198 | ||
| 3 | Markus Källström | 13150 | 1035 | 59 | 1007 | 57 | 1013 | 57 | 1008 | 27 | -25 | 200 | ||
| 4 | Espen Møkkelgjerd | 17666 | 989 | 62 | 983 | 57 | 1013 | 55 | 1025 | 27 | -24 | 201 | ||
| 4 | Emil Dahlgren | 29048 | 1006 | 58 | 1015 | 57 | 1013 | 56 | 1017 | 30 | -24 | 201 | ||
| 6 | Kristian Bengtsson | 8677 | 991 | 60 | 999 | 59 | 997 | 57 | 1008 | 26 | -23 | 202 | ||
| 7 | Karl Johan Høj Nybo | 28903 | 1018 | 61 | 991 | 55 | 1030 | 59 | 992 | 28 | -22 | 203 | ||
| 8 | Anders Källström | 13175 | 994 | 60 | 999 | 55 | 1030 | 60 | 983 | 30 | -20 | 205 | ||
| 9 | Oscar Stenfelt | 8658 | 1001 | 58 | 1015 | 58 | 1005 | 59 | 992 | 31 | -19 | 206 | ||
| 10 | Robert Buzasy | 4576 | 998 | 57 | 1023 | 61 | 981 | 58 | 1000 | 32 | -17 | 208 | ||
| 10 | Seppo Paju | 36744 | 943 | 64 | 968 | 55 | 1030 | 59 | 992 | 30 | -17 | 208 |
Sunday, April 25, 2010
Copenhagen open final results
Dave Feldberg wins again at the Carolina Clash
| 1 | David Feldberg - USDGC | 12626 | 1036 | 59 | 60 | 61 | -30 | $2,000 | ||
| 2 | Nikko Locastro - USDGC | 11534 | 1033 | 60 | 66 | 58 | -26 | $1,400 | ||
| 3 | Ken Climo - USDGC | 4297 | 1038 | 56 | 67 | 63 | -24 | $1,100 | ||
| 4 | Michael Johansen - USDGC | 20300 | 1023 | 66 | 62 | 59 | -23 | $900 | ||
| 5 | Paul Ulibarri - USDGC | 27171 | 1022 | 64 | 59 | 67 | -20 | $700 | ||
| 5 | Barry Schultz - USDGC | 6840 | 1034 | 62 | 66 | 62 | -20 | $700 | ||
| 7 | Josh Anthon - USDGC | 17946 | 1036 | 67 | 62 | 63 | -18 | $600 | ||
| 8 | Will Schusterick - USDGC | 29064 | 1013 | 68 | 64 | 64 | -14 | $550 | ||
| 9 | Nate Doss - USDGC | 11794 | 1035 | 66 | 62 | 69 | -13 | $475 | ||
| 9 | Eric McCabe - USDGC | 11674 | 1018 | 62 | 67 | 68 | -13 | $475 |
Saturday, April 24, 2010
Results after 2 rounds of Copenhagen open
| 1 | Ville Piippo | 27555 | 1016 | 55 | 1039 | 58 | 1005 | -15 | 113 | |||||
| 2 | Anders Källström | 13175 | 994 | 60 | 999 | 55 | 1030 | -13 | 115 | |||||
| 2 | Emil Dahlgren | 29048 | 1006 | 58 | 1015 | 57 | 1013 | -13 | 115 | |||||
| 4 | Juho Rantalaiho | 27554 | 1002 | 61 | 991 | 55 | 1030 | -12 | 116 | |||||
| 4 | Karl Johan Høj Nybo | 28903 | 1018 | 61 | 991 | 55 | 1030 | -12 | 116 | |||||
| 4 | Markus Källström | 13150 | 1035 | 59 | 1007 | 57 | 1013 | -12 | 116 | |||||
| 4 | Oscar Stenfelt | 8658 | 1001 | 58 | 1015 | 58 | 1005 | -12 | 116 | |||||
| 4 | Anders Swärd | 5310 | 1017 | 57 | 1023 | 59 | 997 | -12 | 116 | |||||
| 9 | Simon Lizotte | 8332 | 1013 | 61 | 991 | 57 | 1013 | -10 | 118 | |||||
| 9 | Robert Buzasy | 4576 | 998 | 57 | 1023 | 61 | 981 | -10 | 118 |
After round 2 of the Carolina Clash
| 1 | David Feldberg - USDGC | 12626 | 1036 | 59 | 60 | 12:20 PM | -21 | 119 | ||
| 2 | Paul Ulibarri - USDGC | 27171 | 1022 | 64 | 59 | 12:20 PM | -17 | 123 | ||
| 2 | Ken Climo - USDGC | 4297 | 1038 | 56 | 67 | 12:20 PM | -17 | 123 | ||
| 4 | Nikko Locastro - USDGC | 11534 | 1033 | 60 | 66 | 12:20 PM | -14 | 126 | ||
| 5 | Kris Orick - USDGC | 20020 | 1016 | 68 | 60 | 12:10 PM | -12 | 128 | ||
| 5 | Nate Doss - USDGC | 11794 | 1035 | 66 | 62 | 12:10 PM | -12 | 128 | ||
| 5 | Michael Johansen - USDGC | 20300 | 1023 | 66 | 62 | 12:10 PM | -12 | 128 | ||
| 5 | Kevin McCoy | 9453 | 1017 | 64 | 64 | 12:10 PM | -12 | 128 | ||
| 5 | Barry Schultz - USDGC | 6840 | 1034 | 62 | 66 | 12:00 PM | -12 | 128 | ||
| 10 | Josh Anthon - USDGC | 17946 | 1036 | 67 | 62 | 12:00 PM | -11 | 129 |
Friday, April 23, 2010
After round 1 of the Carolina clash
| 1 | Ken Climo - USDGC | 4297 | 1038 | 56 | 11:10 AM | -14 | 56 | |||
| 2 | David Feldberg - USDGC | 12626 | 1036 | 59 | 11:10 AM | -11 | 59 | |||
| 3 | Nikko Locastro - USDGC | 11534 | 1033 | 60 | 11:10 AM | -10 | 60 | |||
| 4 | Barry Schultz - USDGC | 6840 | 1034 | 62 | 11:10 AM | -8 | 62 | |||
| 4 | Eric McCabe - USDGC | 11674 | 1018 | 62 | 11:00 AM | -8 | 62 | |||
| 6 | Cameron Todd - USDGC | 12827 | 1015 | 63 | 11:00 AM | -7 | 63 | |||
| 7 | Kevin McCoy | 9453 | 1017 | 64 | 11:00 AM | -6 | 64 | |||
| 7 | Paul Ulibarri - USDGC | 27171 | 1022 | 64 | 11:00 AM | -6 | 64 | |||
| 9 | Geoff Bennett - USDGC | 24962 | 1011 | 65 | 10:50 AM | -5 | 65 | |||
| 9 | James Conrad | 17295 | 979 | 65 | 10:50 AM | -5 | 65 |
How to play disc golf in the woods
How to play disc golf in the woods
The toughest types of disc golf holes are tight throws
through trees. This type of hole requires you to throw
hard, strait and low drives to get the disc down the fairway,
but accurate enough to get through the trees and keep it
in the fairway. The best thing about wooded holes is if you
are accurate and have touch, you can compete with younger
stronger players and beat them. There are several things
that you need to be concerned with when playing in the woods.
The toughest types of disc golf holes are tight throws
through trees. This type of hole requires you to throw
hard, strait and low drives to get the disc down the fairway,
but accurate enough to get through the trees and keep it
in the fairway. The best thing about wooded holes is if you
are accurate and have touch, you can compete with younger
stronger players and beat them. There are several things
that you need to be concerned with when playing in the woods.
Thursday, April 22, 2010
Subscribe to:
Posts (Atom)