1 | Adam Olson | 26100 | 1007 | 54 | 53 | -17 | 107 | ||||
1 | Ken Franks | 25447 | 1005 | 53 | 54 | -17 | 107 | ||||
3 | Kevin Babbit | 11110 | 1010 | 54 | 54 | -16 | 108 | ||||
3 | Chris Sprague | 16425 | 1011 | 54 | 54 | -16 | 108 | ||||
5 | David Hemmeline | 23664 | 1013 | 54 | 55 | -15 | 109 | ||||
6 | Justin McLuen | 12468 | 982 | 54 | 56 | -14 | 110 | ||||
7 | Travis Blasé | 28536 | 987 | 55 | 56 | -13 | 111 | ||||
7 | Leo Daprato | 22135 | 981 | 55 | 56 | -13 | 111 | ||||
9 | Cale Leiviska | 24341 | 1024 | 58 | 54 | -12 | 112 | ||||
9 | Ross Brandt | 27480 | 999 | 56 | 56 | -12 | 112 | ||||
9 | Brian Miller | 28132 | 993 | 53 | 59 | -12 | 112 |
Saturday, May 29, 2010
Half way through the First Class Challenge
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment