Friday, June 11, 2010

After the first 4 rounds of the Japan Open

1 Nikko Locastro 11534 1035 53 50 49 54     -30 206
1 Dave Feldberg 12626 1037 51 51 49 55     -30 206
3 Jussi Meresmaa 14600 1030 52 56 49 57     -22 214
4 Ken Climo 4297 1041 55 58 52 51     -20 216
4 Nate Doss 11794 1035 56 53 53 54     -20 216
6 Will Schusterick 29064 1010 54 58 54 54     -16 220
7 Jesse Heinonen 30940 1002 57 54 57 56     -12 224
8 Avery Jenkins 7495 1030 56 57 58 54     -11 225
8 Manabu Kajiyama 8139 1015 59 51 55 60     -11 225

No comments: