1 | Chris Sprague | 16425 | 1011 | 54 | 54 | 52 | 50 | -31 | 210 | $1,300 | |
2 | Adam Olson | 26100 | 1007 | 54 | 53 | 53 | 52 | -29 | 212 | $890 | |
3 | Cale Leiviska | 24341 | 1024 | 58 | 54 | 48 | 53 | -28 | 213 | $640 | |
4 | David Hemmeline | 23664 | 1013 | 54 | 55 | 51 | 54 | -27 | 214 | $510 | |
5 | Kevin Babbit | 11110 | 1010 | 54 | 54 | 56 | 51 | -26 | 215 | $420 | |
6 | Ken Franks | 25447 | 1005 | 53 | 54 | 52 | 57 | -25 | 216 | $360 | |
7 | Justin McLuen | 12468 | 982 | 54 | 56 | 55 | 52 | -24 | 217 | $300 | |
8 | Tanner Duncan | 18693 | 1012 | 56 | 57 | 53 | 55 | -20 | 221 | $275 | |
9 | Leo Daprato | 22135 | 981 | 55 | 56 | 57 | 54 | -19 | 222 | $240 | |
9 | Ross Brandt | 27480 | 999 | 56 | 56 | 54 | 56 | -19 | 222 | $240 |
Tuesday, June 1, 2010
final standings for the First Class Challenge
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment