Saturday, June 12, 2010

Final standings for the Japan Open

1 A Nikko Locastro 11534 1035 53 50 49 54 56 25 -35 287
2 A Dave Feldberg 12626 1037 51 51 49 55 54 27 -35 287
3 A Nate Doss 11794 1035 56 53 53 54 54 24 -28 294
4 A Ken Climo 4297 1041 55 58 52 51 54 27 -25 297
5 A Jussi Meresmaa 14600 1030 52 56 49 57 59   -22 273
6 A Will Schusterick 29064 1010 54 58 54 54 54   -21 274
7 A Avery Jenkins 7495 1030 56 57 58 54 52   -18 277
8 A Manabu Kajiyama 8139 1015 59 51 55 60 59   -11 284
9 A Yasushi Jitsuhiro 8060 1008 58 55 55 61 56   -10 285
10 A Jesse Heinonen 30940 1002 57 54 57 56 62   -9 286

No comments: