Scholl's Bicycle Center Pittsburgh Flying Disc Open
1 | Nate Doss | 11794 | 1034 | 61 | 62 | 51 | 51 | -24 | 225 | ||
2 | George Smith | 4034 | 1005 | 60 | 60 | 56 | 52 | -21 | 228 | ||
2 | Nikko Locastro | 11534 | 1040 | 56 | 61 | 57 | 54 | -21 | 228 | ||
2 | Avery Jenkins | 7495 | 1026 | 62 | 57 | 60 | 49 | -21 | 228 | ||
5 | Brad Schick | 7992 | 1015 | 61 | 64 | 56 | 48 | -20 | 229 | ||
6 | Matthew Blakely | 15410 | 1012 | 58 | 65 | 59 | 48 | -19 | 230 | ||
7 | Tyler Horne | 16058 | 1012 | 64 | 64 | 53 | 50 | -18 | 231 | ||
8 | Mike Moser | 5557 | 1019 | 67 | 60 | 58 | 52 | -12 | 237 | ||
9 | Ricky Wysocki | 38008 | 989 | 62 | 71 | 57 | 48 | -11 | 238 | ||
10 | Geoff Bennett | 24962 | 1011 | 71 | 67 | 56 | 46 | -9 | 240 |
No comments:
Post a Comment