1 | Cale Leiviska | 24341 | 1031 | 70 | 1045 | 66 | 1041 | -26 | 136 | $900 | |
2 | Scott Burtard | 17948 | 996 | 73 | 1025 | 72 | 996 | -17 | 145 | $700 | |
3 | Matt Oller | 11906 | 993 | 77 | 999 | 69 | 1019 | -16 | 146 | $480 | |
3 | Reid Jenson | 34969 | 963 | 75 | 1012 | 71 | 1003 | -16 | 146 | $480 | |
5 | Dustin Honold | 24275 | 998 | 77 | 999 | 70 | 1011 | -15 | 147 | $380 | |
6 | White Mike | 28056 | 1003 | 77 | 999 | 71 | 1003 | -14 | 148 | $315 | |
6 | Jon Drummond | 7350 | 994 | 75 | 1012 | 73 | 988 | -14 | 148 | $315 | |
8 | Chris Heeren | 18464 | 1007 | 79 | 986 | 70 | 1011 | -13 | 149 | $280 | |
9 | Chris Hartman | 24700 | 984 | 80 | 980 | 72 | 996 | -10 | 152 | $250 |
Tuesday, September 6, 2011
Northwoods Open @ Sandy Point Resort | Professional Disc Golf Association
Northwoods Open @ Sandy Point Resort | Professional Disc Golf Association
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment