1 | Richard Wysocki | 38008 | 1020 | 58 | 1050 | 52 | 1060 | 53 | 1035 | 59 | 1042 | 34 | 1038 | -50 | 256 | $3,100 | ||
2 | Nate Doss | 11794 | 1041 | 58 | 1050 | 54 | 1044 | 51 | 1052 | 61 | 1029 | 34 | 1038 | -48 | 258 | $2,300 | ||
3 | Cameron Todd | 12827 | 1018 | 57 | 1057 | 57 | 1020 | 51 | 1052 | 61 | 1029 | 36 | 1016 | -44 | 262 | $1,600 | ||
4 | Will Schusterick | 29064 | 1030 | 58 | 1050 | 54 | 1044 | 55 | 1018 | 60 | 1035 | 37 | 1004 | -42 | 264 | $1,300 | ||
5 | Avery Jenkins | 7495 | 1027 | 56 | 1063 | 58 | 1012 | 52 | 1043 | 62 | 1022 | -39 | 228 | $900 | ||||
5 | David Feldberg | 12626 | 1040 | 60 | 1037 | 51 | 1068 | 54 | 1026 | 63 | 1015 | -39 | 228 | $900 | ||||
7 | Nikko Locastro | 11534 | 1045 | 65 | 1003 | 56 | 1028 | 50 | 1060 | 58 | 1049 | -38 | 229 | $650 | ||||
7 | Paul McBeth | 27523 | 1034 | 59 | 1043 | 57 | 1020 | 51 | 1052 | 62 | 1022 | -38 | 229 | $650 | ||||
9 | Ken Climo | 4297 | 1034 | 63 | 1017 | 57 | 1020 | 49 | 1069 | 61 | 1029 | -37 | 230 | $475 | ||||
9 | Paul Ulibarri | 27171 | 1032 | 61 | 1030 | 51 | 1068 | 56 | 1009 | 62 | 1022 | -37 | 230 | $475 |
Sunday, September 25, 2011
The PDGA Championship | Professional Disc Golf Association
The PDGA Championship | Professional Disc Golf Association
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment