Minnesota Majestic | Professional Disc Golf Association: "1 Dave Feldberg 12626 1041 74 53 56 58 29 -34 270 $2,000
2 Paul McBeth 27523 1038 71 58 55 58 29 -33 271 $1,500
3 Ken Climo 4297 1038 74 61 60 54 30 -25 279 $1,000
4 Will Schusterick 29064 1043 76 58 59 57 33 -21 283 $875
5 Ross Brandt 27480 1000 81 59 58 59 -20 257 $700
5 Eric McCabe 11674 1027 76 59 60 62 -20 257 $700
7 Dustin Honold 24275 997 73 59 67 59 -19 258 $575
8 Gregg Barsby 15857 1020 75 59 61 64 -18 259 $525
9 Paul Ulibarri 27171 1031 76 63 62 59 -17 260 $500
10 George Smith 4034 994 80 66 61 56 -14 263 $428"
'via Blog this'
No comments:
Post a Comment