The leaders of the world championships after first round
PDGA Professional Disc Golf World Championships | Professional Disc Golf Association:
"A Will Schusterick 29064 1045 56 -11 56
A Richard Wysocki 38008 1030 57 -10 57
A Devan Owens 25168 1029 57 -10 57
A Paul McBeth 27523 1039 57 -10 57
A Michael Johansen 20300 1026 58 -9 58
A Garrett Gurthie 13864 1018 58 -9 58
A Steve Brinster 10628 1034 58 -9 58
A Nate Doss 11794 1046 59 -8 59
A Avery Jenkins 7495 1030 59 -8 59
A Cale Leiviska 24341 1037 59 -8 59 "
'via Blog this'
No comments:
Post a Comment