Current standings in the World Championships
PDGA Professional Disc Golf World Championships | Professional Disc Golf Association: "A Michael Johansen 20300 1026 58 41 54 1:50 PM -35 153
A Paul McBeth 27523 1039 57 48 51 1:50 PM -32 156
A Will Schusterick 29064 1045 56 48 52 1:50 PM -32 156
A Richard Wysocki 38008 1030 57 47 54 1:50 PM -30 158
A Cameron Colglazier 47407 1014 60 48 51 1:40 PM -29 159
A Devan Owens 25168 1029 57 49 53 1:40 PM -29 159
A Cale Leiviska 24341 1037 59 46 54 1:40 PM -29 159
A Nikko Locastro 11534 1036 60 46 54 1:40 PM -28 160
A Nate Doss 11794 1046 59 51 52 1:30 PM -26 162 "
'via Blog this'
No comments:
Post a Comment