Minnesota disc golfer Cale Leivista wins Vibram Open
Vibram Open | Professional Disc Golf Association:
"1 Cale Leiviska 24341 1040 56 51 52 56 -25 215 $3,000
2 Richard Wysocki 38008 1034 50 54 54 59 -23 217 $2,400
3 Paul Mcbeth 27523 1041 58 56 53 51 -22 218 $2,000
4 Steve Brinster 10628 1035 55 56 57 55 -17 223 $1,750
5 Bradley Williams 31644 1028 58 52 57 57 -16 224 $1,475
5 JohnE McCray 9852 1032 58 53 58 55 -16 224 $1,475
7 Will Schusterick 29064 1046 57 60 50 58 -15 225 $1,375
7 Cameron Colglazier 47407 1016 53 55 60 57 -15 225 $1,375
9 Nate Doss 11794 1043 55 57 58 56 -14 226 $1,300
10 Eric McCabe 11674 1028 58 56 55 59 -12 228 $1,225"
'via Blog this'
No comments:
Post a Comment