After 2 rounds
Gentlemen's Club Challenge Presented by DiscGolfValues.com - Pro Weekend | Professional Disc Golf Association:
"1 Nikko Locastro 11534 1037 52 55 1:30 PM -17 107
1 Will Schusterick 29064 1044 51 56 1:30 PM -17 107
3 David Feldberg 12626 1040 55 55 1:30 PM -14 110
3 Jared Roan 49210 1015 55 55 1:30 PM -14 110
5 Cale Leiviska 24341 1037 53 58 1:30 PM -13 111
6 Devan Owens 25168 1027 54 58 1:14 PM -12 112
6 Paul Ulibarri 27171 1028 54 58 1:14 PM -12 112
8 Paul McBeth 27523 1040 59 55 1:14 PM -10 114
8 Richard Wysocki 38008 1042 59 55 1:14 PM -10 114
10 Philo Brathwaite 26416 1022 56 60 1:06 PM -8 116 "
'via Blog this'
No comments:
Post a Comment