Finals for The Memorial
The 25th Annual Memorial Championship presented by Discraft | Professional Disc Golf Association:
"1 Will Schusterick 29064 1043 49 42 48 45 -48 184 $3,700
2 Paul McBeth 27523 1039 48 48 49 39 -48 184 $2,600
3 Gregg Barsby 15857 1019 47 46 49 46 -44 188 $2,100
4 Nikko Locastro 11534 1037 44 45 57 43 -43 189 $1,800
5 Richard Wysocki 38008 1043 46 43 50 51 -42 190 $1,550
5 Nathan Doss 11794 1039 52 42 52 44 -42 190 $1,550
7 David Feldberg 12626 1040 48 50 47 46 -41 191 $1,350
7 Philo Brathwaite 26416 1022 50 46 48 47 -41 191 $1,350
9 Garrett Gurthie 13864 1031 49 45 47 51 -40 192 $1,200
10 Steven Rico 4666 1030 50 47 49 47 -39 193 $1,100"
'via Blog this'
No comments:
Post a Comment