1 | David Feldberg - Q | 12626 | 1043 | 58 | 51 | -11 | 109 | |||
2 | Nate Doss - Q | 11794 | 1034 | 59 | 52 | -9 | 111 | |||
3 | Nate Krahn | 29352 | 1008 | 60 | 52 | -8 | 112 | |||
4 | Michael Johansen - Q | 20300 | 1026 | 53 | 3:30 PM | -7 | 53 | |||
5 | Matt Orum - Q | 18330 | 1023 | 54 | 3:30 PM | -6 | 54 | |||
6 | Steve Brinster - Q | 10628 | 1033 | 55 | 3:30 PM | -5 | 55 | |||
6 | Nikko Locastro - Q | 11534 | 1040 | 55 | 3:30 PM | -5 | 55 | |||
6 | Cale Leiviska - Q | 24341 | 1026 | 55 | 3:19 PM | -5 | 55 | |||
6 | Devan Owens - Q | 25168 | 1017 | 55 | 3:19 PM | -5 | 55 | |||
6 | Ricky Wysocki | 38008 | 989 | 58 | 57 | -5 | 115 |
Saturday, August 14, 2010
PDGA Tour Event Results | Professional Disc Golf Association
Vibram Open men's results after 2 rounds
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment