1 | Michael Johansen - Q | 20300 | 1026 | 53 | 3:30 PM | -7 | 53 | |||
2 | Matt Orum - Q | 18330 | 1023 | 54 | 3:30 PM | -6 | 54 | |||
3 | Steve Brinster - Q | 10628 | 1033 | 55 | 3:30 PM | -5 | 55 | |||
3 | Nikko Locastro - Q | 11534 | 1040 | 55 | 3:30 PM | -5 | 55 | |||
3 | Cale Leiviska - Q | 24341 | 1026 | 55 | 3:19 PM | -5 | 55 | |||
3 | Devan Owens - Q | 25168 | 1017 | 55 | 3:19 PM | -5 | 55 | |||
7 | John Fowler | 6520 | 1001 | 57 | 3:19 PM | -3 | 57 | |||
7 | Joe Mela - Q | 2607 | 1005 | 57 | 3:19 PM | -3 | 57 | |||
7 | Eric McCabe - Q | 11674 | 1024 | 57 | 3:08 PM | -3 | 57 | |||
7 | Cam Todd - Q | 12827 | 1015 | 57 | 3:08 PM | -3 | 57 | |||
7 | Mike Zinn | 37311 | 980 | 57 | 3:08 PM | -3 | 57 |
Saturday, August 14, 2010
PDGA Tour Event Results | Professional Disc Golf Association
Vibram standings after round 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment