Mens leaders after Thursday
PDGA Professional Disc Golf World Championships | Professional Disc Golf Association:
A Michael Johansen 20300 1026 58 41 54 58 -44 211
A Paul McBeth 27523 1039 57 48 51 56 -43 212
A Richard Wysocki 38008 1030 57 47 54 57 -40 215
A Cale Leiviska 24341 1037 59 46 54 56 -40 215
A Will Schusterick 29064 1045 56 48 52 60 -39 216
A Cameron Colglazier 47407 1014 60 48 51 60 -36 219
A Nate Doss 11794 1046 59 51 52 58 -35 220
A Seppo Paju 36744 1012 60 50 53 57 -35 220
A Josh Childs 13007 1018 60 48 55 58 -34 221
A Garrett Gurthie 13864 1018 58 51 53 61 -32 223
A Steven Rico 4666 1031 61 48 55 59 -32 223
A Nikko Locastro 11534 1036 60 46 54 64 -31 224"
'via Blog this'
No comments:
Post a Comment