Women's leaders after Thrusday
PDGA Professional Disc Golf World Championships | Professional Disc Golf Association: "C Sarah Hokom 34563 961 50 57 56 48 52 -21 263
C Valarie Jenkins 17495 973 56 57 56 51 49 -15 269
C Courtney McCoy 18835 919 59 55 57 48 56 -9 275
C Catrina Allen 44184 955 58 56 54 55 53 -8 276
C Sarah Stanhope Cunningham 30397 959 55 61 59 54 52 -3 281
C Liz Lopez 31162 948 59 61 60 52 52 E 284
C Desiree Reading 15863 954 60 59 58 55 52 E 284 "
'via Blog this'
No comments:
Post a Comment