Final standings
PDGA Professional Disc Golf World Championships | Professional Disc Golf Association:
"1 Paul McBeth 27523 1039 57 48 51 56 53 47 49 26 -83 387 $5,500
2 Richard Wysocki 38008 1030 57 47 54 57 52 47 54 24 -78 392 $3,200
3 Will Schusterick 29064 1045 56 48 52 60 52 48 52 28 -74 396 $2,200
4 Michael Johansen 20300 1026 58 41 54 58 54 50 54 30 -71 399 $1,700
5 Cale Leiviska 24341 1037 59 46 54 56 51 49 54 -70 369 $1,500
6 Seppo Paju 36744 1012 60 50 53 57 52 50 51 -66 373 $1,400
7 Nate Doss 11794 1046 59 51 52 58 52 48 54 -65 374 $1,300
8 David Feldberg 12626 1042 62 48 54 61 49 47 55 -63 376 $1,200
9 Matt Orum 18330 1026 65 48 50 63 54 45 54 -60 379 $1,050
9 Josh Childs 13007 1018 60 48 55 58 52 50 56 -60 379 $1,050"
'via Blog this'
No comments:
Post a Comment