I have had to move the Disc golf news blog to another site, one the I own. This way I can have more control and make the site better. Everything will be as always just better. Check out the other pages for links to favorite sites and the search feature works great to find anything from the past almost 2 years. Change your bookmarks and enjoy.
http://discs.stevepeasephoto.com/
Monday, June 14, 2010
Sunday, June 13, 2010
Whistler Disc Golf Club - Whistler B.C.
Whistler Disc Golf Club - Whistler B.C.: "The Second Annual Par None
Disc Golf Tournament was a great success this year. We had 41 people
come out and compete in three different divisions (results are posted
below). A huge thank you to Russ and Andy at Katmandu for all their
hard work, and for providing prizes and lunch. Thanks also to the many
sponsors that donated great prizes: Whistler Flyfishing, Ric’s Grill,
Outdoor Adventures, Wedge Rafting, Beetroot Cafe, and Riverside Cafe."
Disc Golf Tournament was a great success this year. We had 41 people
come out and compete in three different divisions (results are posted
below). A huge thank you to Russ and Andy at Katmandu for all their
hard work, and for providing prizes and lunch. Thanks also to the many
sponsors that donated great prizes: Whistler Flyfishing, Ric’s Grill,
Outdoor Adventures, Wedge Rafting, Beetroot Cafe, and Riverside Cafe."
Saturday, June 12, 2010
Final standings for the womens Japan Open
1 | A | Valarie Jenkins | 17495 | 961 | 59 | 66 | 64 | 65 | 57 | 30 | +19 | 341 | |
2 | A | Mayu Nonaka | 8209 | 919 | 62 | 71 | 71 | 66 | 64 | 33 | +45 | 367 | |
3 | A | Des Reading | 15863 | 957 | 66 | 71 | 66 | 68 | 68 | 31 | +48 | 370 | |
4 | A | Carrie Berlogar | 13815 | 946 | 65 | 73 | 70 | 61 | 71 | 35 | +53 | 375 | |
5 | A | Lydie Lykke Hellgren | 24010 | 906 | 70 | 70 | 66 | 66 | 71 | +48 | 343 |
Final standings for the Japan Open
1 | A | Nikko Locastro | 11534 | 1035 | 53 | 50 | 49 | 54 | 56 | 25 | -35 | 287 | |
2 | A | Dave Feldberg | 12626 | 1037 | 51 | 51 | 49 | 55 | 54 | 27 | -35 | 287 | |
3 | A | Nate Doss | 11794 | 1035 | 56 | 53 | 53 | 54 | 54 | 24 | -28 | 294 | |
4 | A | Ken Climo | 4297 | 1041 | 55 | 58 | 52 | 51 | 54 | 27 | -25 | 297 | |
5 | A | Jussi Meresmaa | 14600 | 1030 | 52 | 56 | 49 | 57 | 59 | -22 | 273 | ||
6 | A | Will Schusterick | 29064 | 1010 | 54 | 58 | 54 | 54 | 54 | -21 | 274 | ||
7 | A | Avery Jenkins | 7495 | 1030 | 56 | 57 | 58 | 54 | 52 | -18 | 277 | ||
8 | A | Manabu Kajiyama | 8139 | 1015 | 59 | 51 | 55 | 60 | 59 | -11 | 284 | ||
9 | A | Yasushi Jitsuhiro | 8060 | 1008 | 58 | 55 | 55 | 61 | 56 | -10 | 285 | ||
10 | A | Jesse Heinonen | 30940 | 1002 | 57 | 54 | 57 | 56 | 62 | -9 | 286 |
Friday, June 11, 2010
After the first 4 rounds for women at the Japan Open
1 | Valarie Jenkins | 17495 | 961 | 59 | 66 | 64 | 65 | +18 | 254 | |||
2 | Carrie Berlogar | 13815 | 946 | 65 | 73 | 70 | 61 | +33 | 269 | |||
3 | Mayu Nonaka | 8209 | 919 | 62 | 71 | 71 | 66 | +34 | 270 | |||
4 | Des Reading | 15863 | 957 | 66 | 71 | 66 | 68 | +35 | 271 | |||
5 | Lydie Lykke Hellgren | 24010 | 906 | 70 | 70 | 66 | 66 | +36 | 272 | |||
6 | Melody King | 29858 | 907 | 69 | 74 | 71 | 64 | +42 | 278 |
After the first 4 rounds of the Japan Open
1 | Nikko Locastro | 11534 | 1035 | 53 | 50 | 49 | 54 | -30 | 206 | |||
1 | Dave Feldberg | 12626 | 1037 | 51 | 51 | 49 | 55 | -30 | 206 | |||
3 | Jussi Meresmaa | 14600 | 1030 | 52 | 56 | 49 | 57 | -22 | 214 | |||
4 | Ken Climo | 4297 | 1041 | 55 | 58 | 52 | 51 | -20 | 216 | |||
4 | Nate Doss | 11794 | 1035 | 56 | 53 | 53 | 54 | -20 | 216 | |||
6 | Will Schusterick | 29064 | 1010 | 54 | 58 | 54 | 54 | -16 | 220 | |||
7 | Jesse Heinonen | 30940 | 1002 | 57 | 54 | 57 | 56 | -12 | 224 | |||
8 | Avery Jenkins | 7495 | 1030 | 56 | 57 | 58 | 54 | -11 | 225 | |||
8 | Manabu Kajiyama | 8139 | 1015 | 59 | 51 | 55 | 60 | -11 | 225 |
Thursday, June 10, 2010
Majestic Update - Minnesota Frisbee Association
Majestic Update - Minnesota Frisbee Association
It looks like Castle Rock is not going to be able to open
for a while. Hopefully they can get something worked out.
It looks like Castle Rock is not going to be able to open
for a while. Hopefully they can get something worked out.
Wednesday, June 9, 2010
YouTube - Cale Leiviska & The Disc Golf Movie
YouTube - Cale Leiviska & The Disc Golf Movie
Kind of an old video of Cale but it was just
put up on June 8.
Kind of an old video of Cale but it was just
put up on June 8.
Tuesday, June 8, 2010
Monday, June 7, 2010
This week in disc golf June 7
This week in disc golf June 7: "This past weekend Michael Downes
won the Aspen Sports Treebash Open along with Geoff Bennett at
24 under par. Followed by Joe Rovere, Paul Ulibarri, and Jessie
Au at 22 under par."
won the Aspen Sports Treebash Open along with Geoff Bennett at
24 under par. Followed by Joe Rovere, Paul Ulibarri, and Jessie
Au at 22 under par."
Sunday, June 6, 2010
Saturday, June 5, 2010
Friday, June 4, 2010
Disc golf baskets for home
Disc golf baskets for home
The previous article compared the disc golf baskets that are
portable and easy to carry around. This one shows and compares
the disc golf baskets that are not mounted in the ground but are
not really portable, you can move them around and set them where
you want them, but they are basically made to set up in your yard
and leave them in your yard. You can collapse them and take them
with you but they are a bit harder to take to the park.
The previous article compared the disc golf baskets that are
portable and easy to carry around. This one shows and compares
the disc golf baskets that are not mounted in the ground but are
not really portable, you can move them around and set them where
you want them, but they are basically made to set up in your yard
and leave them in your yard. You can collapse them and take them
with you but they are a bit harder to take to the park.
Thursday, June 3, 2010
Wednesday, June 2, 2010
This week in disc golf June 1
This week in disc golf June 1
Christian Dietrich won the biggest pro disc golf tournament
this past week, The Beaver State Fling, by 1 stroke over Nikko Lacastro
in second place and by 3 strokes over Nate Doss in third. Liz Carr was
the winner of the women division by 1 stroke over Paige Pierce in second
place and by 3 strokes over Des Reading in third.
Christian Dietrich won the biggest pro disc golf tournament
this past week, The Beaver State Fling, by 1 stroke over Nikko Lacastro
in second place and by 3 strokes over Nate Doss in third. Liz Carr was
the winner of the women division by 1 stroke over Paige Pierce in second
place and by 3 strokes over Des Reading in third.
Tuesday, June 1, 2010
Final standings for The Grange Open
1 | Michael Johansen | 20300 | 1023 | 50 | 45 | 48 | 50 | -33 | 193 | ||
2 | Mike Moser | 5557 | 1014 | 54 | 45 | 47 | 49 | -31 | 195 | ||
3 | Brian Skinner | 16442 | 998 | 50 | 46 | 46 | 56 | -28 | 198 | ||
4 | Tyler Horne | 16058 | 1009 | 52 | 54 | 47 | 46 | -27 | 199 | ||
5 | Mike Henry | 28056 | 998 | 53 | 46 | 48 | 53 | -26 | 200 | ||
6 | Gaige McNutt | 25169 | 983 | 52 | 51 | 49 | 50 | -24 | 202 | ||
7 | Derek Britt | 27255 | 995 | 52 | 54 | 48 | 49 | -23 | 203 | ||
7 | Brad Schick | 7992 | 1020 | 51 | 50 | 50 | 52 | -23 | 203 | ||
9 | Rene DeVito | 33893 | 995 | 54 | 54 | 48 | 51 | -19 | 207 | ||
10 | James Conrad | 17295 | 979 | 53 | 48 | 52 | 55 | -18 | 208 |
final standings for the First Class Challenge
1 | Chris Sprague | 16425 | 1011 | 54 | 54 | 52 | 50 | -31 | 210 | $1,300 | |
2 | Adam Olson | 26100 | 1007 | 54 | 53 | 53 | 52 | -29 | 212 | $890 | |
3 | Cale Leiviska | 24341 | 1024 | 58 | 54 | 48 | 53 | -28 | 213 | $640 | |
4 | David Hemmeline | 23664 | 1013 | 54 | 55 | 51 | 54 | -27 | 214 | $510 | |
5 | Kevin Babbit | 11110 | 1010 | 54 | 54 | 56 | 51 | -26 | 215 | $420 | |
6 | Ken Franks | 25447 | 1005 | 53 | 54 | 52 | 57 | -25 | 216 | $360 | |
7 | Justin McLuen | 12468 | 982 | 54 | 56 | 55 | 52 | -24 | 217 | $300 | |
8 | Tanner Duncan | 18693 | 1012 | 56 | 57 | 53 | 55 | -20 | 221 | $275 | |
9 | Leo Daprato | 22135 | 981 | 55 | 56 | 57 | 54 | -19 | 222 | $240 | |
9 | Ross Brandt | 27480 | 999 | 56 | 56 | 54 | 56 | -19 | 222 | $240 |
Subscribe to:
Posts (Atom)