Get more distance on your disc golf drives: "One thing that most disc
golfers want to do is increase the distance of their drives. Throwing
for extra long distance requires a type of shot that you don't use
anywhere else."
Monday, May 31, 2010
Disc Golf Specialty Shots
Disc Golf Specialty Shots: "n playing disc golf, there are two
basic shots. The forehand and the backhand throws. Outside
of the two main throws are several specialty shots, some are
worth learning. Some specialty shots are not worth learning
unless you have perfected the rest."
basic shots. The forehand and the backhand throws. Outside
of the two main throws are several specialty shots, some are
worth learning. Some specialty shots are not worth learning
unless you have perfected the rest."
Disc Golf Lingo
Disc Golf Lingo: "Most people who play disc golf know the regular
terms and language. There are lots of other words that people use
for describing things that happen on the course, that are not in the
dictionary, or in the general vocabulary for disc golf."
terms and language. There are lots of other words that people use
for describing things that happen on the course, that are not in the
dictionary, or in the general vocabulary for disc golf."
How To Buy A Disc Golf Bag
How To Buy A Disc Golf Bag: "Other than the discs that you use,
the most important part of your disc golf equipment is your bag.
It's where you put your disc, and all the other things that you need
to play disc golf. There are 41 choices of a disc golf bag that you
can buy now."
the most important part of your disc golf equipment is your bag.
It's where you put your disc, and all the other things that you need
to play disc golf. There are 41 choices of a disc golf bag that you
can buy now."
Stolen Disc Golf Bag And Discs
Stolen Disc Golf Bag And Discs: "This is a very cool, feel good story,
about a group of disc golfers that set out to help a fellow disc golfer.
They wanted to help, not to get something for themselves, but to do
what they would want someone to do for them."
about a group of disc golfers that set out to help a fellow disc golfer.
They wanted to help, not to get something for themselves, but to do
what they would want someone to do for them."
Sunday, May 30, 2010
Disc golf workout
Disc golf workout: "Proper technique and disc control are the most
important parts of being good at disc golf, but don’t rule out the
importance of being strong and having good endurance."
important parts of being good at disc golf, but don’t rule out the
importance of being strong and having good endurance."
YouTube - 2010 Beaver State Fling-Christian Dietrich Feature
YouTube - 2010 Beaver State Fling
-Christian Dietrich Feature
Video of the Winner of the Beaver State Fling
-Christian Dietrich Feature
Video of the Winner of the Beaver State Fling
How to use a roller shot to lower your score
How to use a roller shot to lower your score: "When you see and hear players
talk about throwing a roller shot, they normally are using it in a driving situation,
and some people are extremely good at it. It takes skill and a lot of practice to
be able to throw a roller and make it a useful driving tool."
talk about throwing a roller shot, they normally are using it in a driving situation,
and some people are extremely good at it. It takes skill and a lot of practice to
be able to throw a roller and make it a useful driving tool."
Disc golf and wind, how to play in it
Disc golf and wind, how to play in it
If you play disc golf, you know that the most frustrating and most
influencing weather issue you will face is strong wind. The wind can
greatly affect your disc golf game both physically and mentally, but
there are things you can do that will lessen the effect, and allow you
to use it to your advantage.
If you play disc golf, you know that the most frustrating and most
influencing weather issue you will face is strong wind. The wind can
greatly affect your disc golf game both physically and mentally, but
there are things you can do that will lessen the effect, and allow you
to use it to your advantage.
Beaver State Fling final results
1 | Christian Dietrich | 27984 | 1015 | 53 | 53 | 51 | 57 | -26 | 214 | $2,660 | |
2 | Nikko Locastro | 11534 | 1035 | 51 | 58 | 53 | 53 | -25 | 215 | $1,760 | |
3 | Nathan Doss | 11794 | 1035 | 51 | 61 | 51 | 54 | -23 | 217 | $1,277 | |
3 | Bradley Williams | 31644 | 1012 | 55 | 55 | 53 | 54 | -23 | 217 | $1,277 | |
5 | Eric McCabe | 11674 | 1019 | 57 | 54 | 55 | 55 | -19 | 221 | $972 | |
5 | Matthew Orum | 18330 | 1019 | 53 | 59 | 53 | 56 | -19 | 221 | $972 | |
7 | Josh Anthon | 17946 | 1037 | 54 | 53 | 56 | 59 | -18 | 222 | $840 | |
8 | Ray Johnson | 10355 | 1017 | 55 | 57 | 56 | 55 | -17 | 223 | $725 | |
8 | Avery Jenkins | 7495 | 1030 | 55 | 56 | 56 | 56 | -17 | 223 | $725 | |
8 | Dave Feldberg | 12626 | 1037 | 60 | 58 | 52 | 53 | -17 | 223 | $725 |
Saturday, May 29, 2010
Half way through the Grange Open
1 | Michael Johansen | 20300 | 1023 | 50 | 45 | -19 | 95 | ||||
2 | Brian Skinner | 16442 | 998 | 50 | 46 | -18 | 96 | ||||
3 | Mike Moser | 5557 | 1014 | 54 | 45 | -15 | 99 | ||||
3 | Mike Henry | 28056 | 998 | 53 | 46 | -15 | 99 | ||||
5 | James Conrad | 17295 | 979 | 53 | 48 | -13 | 101 | ||||
5 | Brad Schick | 7992 | 1020 | 51 | 50 | -13 | 101 | ||||
7 | Brandon Kilby | 31334 | 981 | 53 | 49 | -12 | 102 | ||||
8 | Nate Krahn | 29352 | 1006 | 53 | 50 | -11 | 103 | ||||
8 | Gaige McNutt | 25169 | 983 | 52 | 51 | -11 | 103 | ||||
8 | Ian Liddell | 27977 | 991 | 51 | 52 | -11 | 103 |
Half way through the First Class Challenge
1 | Adam Olson | 26100 | 1007 | 54 | 53 | -17 | 107 | ||||
1 | Ken Franks | 25447 | 1005 | 53 | 54 | -17 | 107 | ||||
3 | Kevin Babbit | 11110 | 1010 | 54 | 54 | -16 | 108 | ||||
3 | Chris Sprague | 16425 | 1011 | 54 | 54 | -16 | 108 | ||||
5 | David Hemmeline | 23664 | 1013 | 54 | 55 | -15 | 109 | ||||
6 | Justin McLuen | 12468 | 982 | 54 | 56 | -14 | 110 | ||||
7 | Travis Blasé | 28536 | 987 | 55 | 56 | -13 | 111 | ||||
7 | Leo Daprato | 22135 | 981 | 55 | 56 | -13 | 111 | ||||
9 | Cale Leiviska | 24341 | 1024 | 58 | 54 | -12 | 112 | ||||
9 | Ross Brandt | 27480 | 999 | 56 | 56 | -12 | 112 | ||||
9 | Brian Miller | 28132 | 993 | 53 | 59 | -12 | 112 |
Three rounds done 1 to go in the Beaver State Fling
1 | Christian Dietrich | 27984 | 1015 | 53 | 53 | 51 | -23 | 157 | |||
2 | Nikko Locastro | 11534 | 1035 | 51 | 58 | 53 | -18 | 162 | |||
3 | Nathan Doss | 11794 | 1035 | 51 | 61 | 51 | -17 | 163 | |||
63 | Bradley Williams | 31644 | 1012 | 55 | 55 | 53 | -17 | 163 | |||
63 | Josh Anthon | 17946 | 1037 | 54 | 53 | 56 | -17 | 163 | |||
6 | Matthew Orum | 18330 | 1019 | 53 | 59 | 53 | -15 | 165 | |||
7 | Philo Brathwaite | 26416 | 1020 | 53 | 61 | 52 | -14 | 166 | |||
67 | Eric McCabe | 11674 | 1019 | 57 | 54 | 55 | -14 | 166 | |||
9 | Avery Jenkins | 7495 | 1030 | 55 | 56 | 56 | -13 | 167 | |||
10 | GreGory Barsby | 15857 | 1018 | 56 | 58 | 54 | -12 | 168 |
Friday, May 28, 2010
YouTube - Livin' Lowcountry: Disc Golf
YouTube - Livin' Lowcountry: Disc Golf
Pretty good video for someone that is thinking about leaning
to play disc golf.
Pretty good video for someone that is thinking about leaning
to play disc golf.
Best portable disc golf basket
Best portable disc golf basket: "One of the best investments you
can make to help improve your game is a disc golf basket to
practice putting and approach shots at home or in a nearby park
If you can’t leave a disc golf basket in your yard, or you want one
that you can move around easily, a portable is right for you."
can make to help improve your game is a disc golf basket to
practice putting and approach shots at home or in a nearby park
If you can’t leave a disc golf basket in your yard, or you want one
that you can move around easily, a portable is right for you."
Sandy Point resort disc golf
Sandy Point resort disc golf
If you want to take your family vacation to a nice resort
on a nice lake in the forest of North central Wisconsin,
and still be able to get in some good challenging disc golf
on the side, Sandy Point resort is the place for you.
If you want to take your family vacation to a nice resort
on a nice lake in the forest of North central Wisconsin,
and still be able to get in some good challenging disc golf
on the side, Sandy Point resort is the place for you.
Thursday, May 27, 2010
Wednesday, May 26, 2010
Latest news on Castle Rock
On the registration site for the Minnesota Majestic says that the tournament may
have to be held on the 3 courses as it has been done in the past if they can't get
all the city permits and approval to open.
have to be held on the 3 courses as it has been done in the past if they can't get
all the city permits and approval to open.
This week in disc golf May 24
This week in disc golf May 24
There was some great disc golf played this past weekend in
tournaments around the county, 2 A-tier tournaments and
a national tournament at DeLaVega course in Santa Cruz Ca,
won by possibly the best disc golf champion ever.
There was some great disc golf played this past weekend in
tournaments around the county, 2 A-tier tournaments and
a national tournament at DeLaVega course in Santa Cruz Ca,
won by possibly the best disc golf champion ever.
Tuesday, May 25, 2010
How to play disc golf
How to play disc golf: "If you haven't played disc golf,
or haven't even heard of it. There are several good
reasons why you should learn how to play. It is one of
the fastest growing sports in America, and many other
parts of the world as well. The object is to get from the
tee to the basket in the fewest number of throws with
your disc."
or haven't even heard of it. There are several good
reasons why you should learn how to play. It is one of
the fastest growing sports in America, and many other
parts of the world as well. The object is to get from the
tee to the basket in the fewest number of throws with
your disc."
Disc golf and wind, how to play in it
Disc golf and wind, how to play in it: "If you play disc golf, you
know that the most frustrating and most influencing weather
issue you will face is strong wind. The wind can greatly affect
your disc golf game both physically and mentally, but there are
things you can do that will lessen the effect, and allow you to
use it to your advantage."
know that the most frustrating and most influencing weather
issue you will face is strong wind. The wind can greatly affect
your disc golf game both physically and mentally, but there are
things you can do that will lessen the effect, and allow you to
use it to your advantage."
Monday, May 24, 2010
YouTube - 2008 Pro Disc Golf at De LaVeaga Part 1
YouTube - 2008 Pro Disc Golf at De LaVeaga Part 1
This is video from the skins game at De LaVeaga from
2008.
This is video from the skins game at De LaVeaga from
2008.
Sunday, May 23, 2010
Standing for SMDGA Open in Austin MN
1 | Joey Miller | 29977 | 949 | 83 | 55 | -3 | 138 | $220 | |
2 | Jared Pittman | 14976 | 991 | 80 | 58 | -3 | 138 | $155 | |
3 | Chris Critter Meyer | 16250 | 989 | 85 | 55 | -1 | 140 | $105 | |
4 | Chris Schmidt | 16799 | 966 | 80 | 61 | E | 141 | $80 | |
5 | Bob Lauritzen | 22141 | 984 | 79 | 63 | +1 | 142 | $65 |
Final standings for Sarasota Sky Pilots Pro Open
1 | John E. McCray | 9852 | 1030 | 44 | 51 | 45 | 49 | -27 | 189 | $750 | |
2 | Aleksey Bubis | 22722 | 1010 | 43 | 47 | 52 | 52 | -22 | 194 | $500 | |
3 | Cameron Lincoln | 33306 | 965 | 49 | 52 | 53 | 48 | -14 | 202 | $350 | |
4 | Bryan Moore | 18790 | 1000 | 50 | 52 | 51 | 50 | -13 | 203 | $250 | |
5 | David Muntean | 35832 | 985 | 48 | 51 | 56 | 52 | -9 | 207 | $200 |
Final stadings for the women at the Steady Ed Memorial
1 | Carrie Berlogar | 13815 | 946 | 87 | 87 | 85 | +25 | 259 | $900 | ||
2 | Valarie Jenkins | 17495 | 961 | 91 | 84 | 89 | +30 | 264 | $650 | ||
3 | Liz Lopez | 31162 | 939 | 89 | 88 | 92 | +35 | 269 | $400 | ||
4 | Des Reading | 15863 | 957 | 92 | 91 | 87 | +36 | 270 | $300 | ||
5 | Melody King | 29858 | 907 | 90 | 91 | 91 | +38 | 272 | $175 |
Final standing for the Steady Ed Memorial
1 | Ken Climo | 4297 | 1041 | 78 | 72 | 71 | -13 | 221 | $1,840 | ||
1 | Brad Williams | 31644 | 1012 | 76 | 73 | 72 | -13 | 221 | $1,330 | ||
3 | Steve Rico | 4666 | 1030 | 76 | 74 | 72 | -12 | 222 | $1,027 | ||
3 | Nate Doss | 11794 | 1035 | 75 | 74 | 73 | -12 | 222 | $1,027 | ||
5 | Matt Orum | 18330 | 1019 | 73 | 76 | 74 | -11 | 223 | $775 | ||
5 | GreGory Barsby | 15857 | 1018 | 72 | 77 | 74 | -11 | 223 | $775 | ||
7 | David Feldberg | 12626 | 1037 | 77 | 76 | 72 | -9 | 225 | $665 | ||
8 | Josh Anthon | 17946 | 1037 | 79 | 76 | 74 | -5 | 229 | $615 | ||
9 | Eric McCabe | 11674 | 1019 | 76 | 78 | 77 | -3 | 231 | $540 | ||
9 | Nathan Sexton | 18824 | 1016 | 76 | 75 | 80 | -3 | 231 | $540 |
Saturday, May 22, 2010
After 2nd round of the Steady Ed Memorial
1 | Nikko Locastro | 11534 | 1035 | 76 | 72 | -8 | 148 | |||
2 | Brad Williams | 31644 | 1012 | 76 | 73 | -7 | 149 | |||
3 | GreGory Barsby | 15857 | 1018 | 72 | 2:10 PM | -6 | 72 | |||
3 | Ken Climo | 4297 | 1041 | 78 | 72 | -6 | 150 | |||
5 | Matt Orum | 18330 | 1019 | 73 | 2:10 PM | -5 | 73 | |||
5 | Nathan Sexton | 18824 | 1016 | 76 | 75 | -5 | 151 | |||
7 | Nate Doss | 11794 | 1035 | 75 | 2:10 PM | -3 | 75 | |||
7 | David Feldberg | 12626 | 1037 | 77 | 76 | -3 | 153 | |||
7 | Paul Ulibarri | 27171 | 1023 | 77 | 76 | -3 | 153 | |||
10 | Steve Rico | 4666 | 1030 | 76 | 2:10 PM | -2 | 76 | |||
10 | Eric McCabe | 11674 | 1019 | 76 | 78 | -2 | 154 | |||
10 | John Child | 17540 | 1021 | 77 | 77 | -2 | 154 |
Friday, May 21, 2010
Facebook | Grip Equipment's Photos - Proto Previews!
Facebook | Grip Equipment's Photos - Proto Previews!
New Grip equipment company. First look at the new
bags with Avery and Val Jenkins.
New Grip equipment company. First look at the new
bags with Avery and Val Jenkins.
Standings after first round at the Steady Ed Memorial Masters Cub
1 | GreGory Barsby | 15857 | 1018 | 72 | 2:10 PM | -6 | 72 | |||
2 | Matt Orum | 18330 | 1019 | 73 | 2:10 PM | -5 | 73 | |||
3 | Nate Doss | 11794 | 1035 | 75 | 2:10 PM | -3 | 75 | |||
4 | Steve Rico | 4666 | 1030 | 76 | 2:10 PM | -2 | 76 | |||
4 | Nikko Locastro | 11534 | 1035 | 76 | 2:00 PM | -2 | 76 | |||
4 | Eric McCabe | 11674 | 1019 | 76 | 2:00 PM | -2 | 76 | |||
4 | Nathan Sexton | 18824 | 1016 | 76 | 2:00 PM | -2 | 76 | |||
4 | Brad Williams | 31644 | 1012 | 76 | 2:00 PM | -2 | 76 | |||
9 | John Child | 17540 | 1021 | 77 | 1:50 PM | -1 | 77 | |||
9 | David Feldberg | 12626 | 1037 | 77 | 1:50 PM | -1 | 77 | |||
9 | Paul Ulibarri | 27171 | 1023 | 77 | 1:50 PM | -1 | 77 |
Subscribe to:
Posts (Atom)