Interesting course, if you go off the
fairway, your in deep trouble.
YouTube - Disc Golf
Sunday, May 2, 2010
St Louis open final
1 | Nikko Locastro | 11534 | 1033 | 53 | 43 | -12 | 96 | |||||
2 | Paul Ulibarri | 27171 | 1022 | 54 | 50 | -4 | 104 | |||||
3 | Adam Olsen | 26100 | 1007 | 55 | 52 | -1 | 107 | |||||
4 | Devan Owens | 25168 | 1010 | 60 | 49 | +1 | 109 | |||||
5 | Geoff Bennett | 24962 | 1011 | 54 | 56 | +2 | 110 | |||||
6 | George Smith | 4034 | 1003 | 59 | 52 | +3 | 111 | |||||
7 | Coda Hatfield | 23651 | 1018 | 56 | 56 | +4 | 112 | |||||
8 | Adam Hunt | 34237 | 981 | 59 | 55 | +6 | 114 | |||||
9 | Kyle Wilkes | 16650 | 978 | 63 | 52 | +7 | 115 | |||||
9 | Josh Crowl | 34796 | 985 | 59 | 56 | +7 | 115 |
Seneca Creek Soiree final
1 | Steve Brinster | 10628 | 1029 | 56 | 51 | 82 | 31 | -22 | 220 | ||
1 | Brian Schweberger | 12989 | 1022 | 56 | 54 | 83 | 27 | -22 | 220 | ||
3 | Mike Moser | 5557 | 1014 | 54 | 53 | 91 | 25 | -19 | 223 | ||
4 | Joe Mela | 2607 | 1009 | 54 | 56 | 87 | 31 | -14 | 228 | ||
5 | Jeremy Koling | 33705 | 1009 | 51 | 53 | 93 | 32 | -13 | 229 | ||
6 | Cameron Todd | 12827 | 1015 | 56 | 54 | 89 | 31 | -12 | 230 | ||
6 | Nick Tiligadas | 24727 | 942 | 51 | 56 | 93 | 30 | -12 | 230 | ||
8 | Jim Myers | 3396 | 998 | 60 | 53 | 89 | 31 | -9 | 233 | ||
9 | Linc Morgan | 7518 | 999 | 58 | 56 | 88 | -8 | 202 | |||
10 | Brian Skinner | 16442 | 1005 | 57 | 56 | 90 | -7 | 203 | |||
10 | John Gregory | 7750 | 1010 | 55 | 54 | 94 | -7 | 203 |
Tim Selinske United States Masters Championship final
1 | Barry Schultz | 6840 | 1034 | 49 | 64 | 54 | 63 | -36 | 230 | $2,000 |
2 | Patrick Brown | 25713 | 1011 | 47 | 60 | 58 | 65 | -36 | 230 | $1,500 |
3 | Ken Climo | 4297 | 1038 | 54 | 63 | 57 | 59 | -33 | 233 | $1,200 |
4 | Brad Hammock | 5912 | 1010 | 54 | 63 | 54 | 65 | -30 | 236 | $1,000 |
5 | Jay Reading | 15864 | 1011 | 55 | 61 | 53 | 68 | -29 | 237 | $850 |
6 | Phil Arthur | 7289 | 1020 | 53 | 65 | 54 | 68 | -26 | 240 | $700 |
7 | Brock Woodall | 4259 | 996 | 58 | 68 | 51 | 64 | -25 | 241 | $600 |
8 | Chris Brophy | 13274 | 1008 | 58 | 64 | 57 | 65 | -22 | 244 | $525 |
8 | Ron Convers | 9648 | 1004 | 53 | 65 | 54 | 72 | -22 | 244 | $525 |
10 | Brian McRee | 7883 | 999 | 57 | 64 | 56 | 68 | -21 | 245 | $450 |
Steady Ed Memorial Masters Cup Final
1 | Patrick Wood | 36035 | 942 | 83 | 84 | 74 | -2 | 241 | ||
2 | Trey McKelvey | 26417 | 972 | 81 | 88 | 81 | +7 | 250 | ||
3 | Chris Vandagriff | 39250 | 964 | 87 | 84 | 80 | +8 | 251 | ||
4 | Sean Brookman | 33066 | 951 | 88 | 83 | 83 | +11 | 254 | ||
5 | Bob Pauly | 22291 | 968 | 91 | 85 | 80 | +13 | 256 | ||
6 | Todd Kurnat | 34565 | 940 | 91 | 81 | 85 | +14 | 257 | ||
6 | Aaron Ulrich | 13813 | 944 | 89 | 83 | 85 | +14 | 257 | ||
6 | Michael Vallone | 34046 | 960 | 85 | 90 | 82 | +14 | 257 | ||
6 | Mike Powell | 40622 | 955 | 86 | 90 | 81 | +14 | 257 | ||
10 | Jamie Sims | 42390 | 951 | 90 | 87 | 82 | +16 | 259 |
Subscribe to:
Posts (Atom)