1 | Barry Schultz | 6840 | 1034 | 49 | 64 | 54 | 63 | -36 | 230 | $2,000 |
2 | Patrick Brown | 25713 | 1011 | 47 | 60 | 58 | 65 | -36 | 230 | $1,500 |
3 | Ken Climo | 4297 | 1038 | 54 | 63 | 57 | 59 | -33 | 233 | $1,200 |
4 | Brad Hammock | 5912 | 1010 | 54 | 63 | 54 | 65 | -30 | 236 | $1,000 |
5 | Jay Reading | 15864 | 1011 | 55 | 61 | 53 | 68 | -29 | 237 | $850 |
6 | Phil Arthur | 7289 | 1020 | 53 | 65 | 54 | 68 | -26 | 240 | $700 |
7 | Brock Woodall | 4259 | 996 | 58 | 68 | 51 | 64 | -25 | 241 | $600 |
8 | Chris Brophy | 13274 | 1008 | 58 | 64 | 57 | 65 | -22 | 244 | $525 |
8 | Ron Convers | 9648 | 1004 | 53 | 65 | 54 | 72 | -22 | 244 | $525 |
10 | Brian McRee | 7883 | 999 | 57 | 64 | 56 | 68 | -21 | 245 | $450 |
Sunday, May 2, 2010
Tim Selinske United States Masters Championship final
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment