1 | Nikko Locastro | 11534 | 1040 | 45 | 54 | 48 | 27 | -42 | 174 | $1,030 | |
1 | Nate Doss | 11794 | 1034 | 55 | 44 | 51 | 24 | -42 | 174 | $690 | |
3 | Jeremy Koling | 33705 | 1013 | 49 | 55 | 50 | 24 | -38 | 178 | $518 | |
4 | Bradley Williams | 31644 | 1014 | 49 | 47 | 53 | 31 | -36 | 180 | $410 | |
5 | Steve Brinster | 10628 | 1033 | 54 | 46 | 54 | 27 | -35 | 181 | $333 | |
6 | Bobby Cowperthwait | 23188 | 996 | 53 | 53 | 52 | -4 | 158 | $276 | ||
7 | Geoff Bennett | 24962 | 1011 | 55 | 54 | 50 | -3 | 159 | $216 | ||
7 | Matt Orum | 18330 | 1023 | 52 | 51 | 56 | -3 | 159 | $216 | ||
9 | Matthew Buono | 19987 | 974 | 55 | 54 | 52 | -1 | 161 | $164 | ||
9 | Richard Wysocki | 38008 | 989 | 57 | 51 | 53 | -1 | 161 | $164 | ||
9 | Philo Brathwaite | 26416 | 1019 | 54 | 52 | 55 | -1 | 161 | $164 |
Sunday, August 22, 2010
PDGA Tour Event Results | Professional Disc Golf Association
Cranbury Classic final standings
PDGA Tour Event Results | Professional Disc Golf Association
Full Throttle Challenge final standings
1 | Paul Ulibarri | 27171 | 1026 | 71 | 70 | 76 | -26 | 217 | $1,600 | |
2 | David Feldberg | 12626 | 1043 | 70 | 74 | 76 | -23 | 220 | $1,200 | |
3 | Cory Sharp | 24270 | 1003 | 77 | 72 | 72 | -22 | 221 | $1,000 | |
4 | Paul McBeth | 27523 | 1022 | 76 | 72 | 77 | -18 | 225 | $710 | |
5 | Bobby Musick | 15911 | 1030 | 77 | 74 | 76 | -16 | 227 | $580 | |
6 | Caleb Wolfe | 24211 | 988 | 83 | 80 | 76 | -4 | 239 | $411 | |
6 | Christian Dietrich | 27984 | 1018 | 82 | 80 | 77 | -4 | 239 | $411 | |
6 | Kirk McAllister | 29923 | 988 | 78 | 80 | 81 | -4 | 239 | $411 | |
6 | Tyler Liebman | 24981 | 986 | 83 | 74 | 82 | -4 | 239 | $411 | |
10 | Josh Newton | 12101 | 988 | 83 | 83 | 74 | -3 | 240 | $315 |
Subscribe to:
Posts (Atom)