Facebook | Grip Equipment's Photos - Proto Previews!
New Grip equipment company. First look at the new
bags with Avery and Val Jenkins.
Friday, May 21, 2010
Standings after first round at the Steady Ed Memorial Masters Cub
1 | GreGory Barsby | 15857 | 1018 | 72 | 2:10 PM | -6 | 72 | |||
2 | Matt Orum | 18330 | 1019 | 73 | 2:10 PM | -5 | 73 | |||
3 | Nate Doss | 11794 | 1035 | 75 | 2:10 PM | -3 | 75 | |||
4 | Steve Rico | 4666 | 1030 | 76 | 2:10 PM | -2 | 76 | |||
4 | Nikko Locastro | 11534 | 1035 | 76 | 2:00 PM | -2 | 76 | |||
4 | Eric McCabe | 11674 | 1019 | 76 | 2:00 PM | -2 | 76 | |||
4 | Nathan Sexton | 18824 | 1016 | 76 | 2:00 PM | -2 | 76 | |||
4 | Brad Williams | 31644 | 1012 | 76 | 2:00 PM | -2 | 76 | |||
9 | John Child | 17540 | 1021 | 77 | 1:50 PM | -1 | 77 | |||
9 | David Feldberg | 12626 | 1037 | 77 | 1:50 PM | -1 | 77 | |||
9 | Paul Ulibarri | 27171 | 1023 | 77 | 1:50 PM | -1 | 77 |
YouTube - UW Parkside Disc Golf Course Kenosha, WI
YouTube - UW Parkside Disc Golf Course Kenosha, WI
The first 5 holes look pretty easy, after that they look
like they are more challenging.
The first 5 holes look pretty easy, after that they look
like they are more challenging.
Subscribe to:
Posts (Atom)