This looks like a fun course.
YouTube - Disc golf Lake Casitas
Saturday, April 24, 2010
Results after 2 rounds of Copenhagen open
1 | Ville Piippo | 27555 | 1016 | 55 | 1039 | 58 | 1005 | -15 | 113 | |||||
2 | Anders Källström | 13175 | 994 | 60 | 999 | 55 | 1030 | -13 | 115 | |||||
2 | Emil Dahlgren | 29048 | 1006 | 58 | 1015 | 57 | 1013 | -13 | 115 | |||||
4 | Juho Rantalaiho | 27554 | 1002 | 61 | 991 | 55 | 1030 | -12 | 116 | |||||
4 | Karl Johan Høj Nybo | 28903 | 1018 | 61 | 991 | 55 | 1030 | -12 | 116 | |||||
4 | Markus Källström | 13150 | 1035 | 59 | 1007 | 57 | 1013 | -12 | 116 | |||||
4 | Oscar Stenfelt | 8658 | 1001 | 58 | 1015 | 58 | 1005 | -12 | 116 | |||||
4 | Anders Swärd | 5310 | 1017 | 57 | 1023 | 59 | 997 | -12 | 116 | |||||
9 | Simon Lizotte | 8332 | 1013 | 61 | 991 | 57 | 1013 | -10 | 118 | |||||
9 | Robert Buzasy | 4576 | 998 | 57 | 1023 | 61 | 981 | -10 | 118 |
After round 2 of the Carolina Clash
1 | David Feldberg - USDGC | 12626 | 1036 | 59 | 60 | 12:20 PM | -21 | 119 | ||
2 | Paul Ulibarri - USDGC | 27171 | 1022 | 64 | 59 | 12:20 PM | -17 | 123 | ||
2 | Ken Climo - USDGC | 4297 | 1038 | 56 | 67 | 12:20 PM | -17 | 123 | ||
4 | Nikko Locastro - USDGC | 11534 | 1033 | 60 | 66 | 12:20 PM | -14 | 126 | ||
5 | Kris Orick - USDGC | 20020 | 1016 | 68 | 60 | 12:10 PM | -12 | 128 | ||
5 | Nate Doss - USDGC | 11794 | 1035 | 66 | 62 | 12:10 PM | -12 | 128 | ||
5 | Michael Johansen - USDGC | 20300 | 1023 | 66 | 62 | 12:10 PM | -12 | 128 | ||
5 | Kevin McCoy | 9453 | 1017 | 64 | 64 | 12:10 PM | -12 | 128 | ||
5 | Barry Schultz - USDGC | 6840 | 1034 | 62 | 66 | 12:00 PM | -12 | 128 | ||
10 | Josh Anthon - USDGC | 17946 | 1036 | 67 | 62 | 12:00 PM | -11 | 129 |
Subscribe to:
Posts (Atom)