1 | Paul Ulibarri-USDGC | 27171 | 1026 | 71 | 70 | 12:40 PM | -21 | 141 | ||
2 | David Feldberg-USDGC | 12626 | 1043 | 70 | 74 | 12:40 PM | -18 | 144 | ||
3 | Josh Anthon-USDGC | 17946 | 1033 | 75 | 71 | 12:40 PM | -16 | 146 | ||
4 | Paul McBeth-USDGC | 27523 | 1022 | 76 | 72 | 12:40 PM | -14 | 148 | ||
5 | Cory Sharp-USDGC | 24270 | 1003 | 77 | 72 | 12:40 PM | -13 | 149 | ||
6 | Bobby Musick | 15911 | 1030 | 77 | 74 | 12:28 PM | -11 | 151 | ||
7 | Tyler Liebman | 24981 | 986 | 83 | 74 | 12:28 PM | -5 | 157 | ||
8 | Kirk McAllister | 29923 | 988 | 78 | 80 | 12:28 PM | -4 | 158 | ||
9 | Bill Tesch | 12206 | 953 | 82 | 79 | 12:28 PM | -1 | 161 | ||
10 | Christian Dietrich-USDGC | 27984 | 1018 | 82 | 80 | 12:28 PM | E | 162 |
Saturday, August 21, 2010
PDGA Tour Event Results | Professional Disc Golf Association
Full Throttle Challenge, 2 rounds done, 1 to go
Citizens of Glendale building disc golf course in city park | The News-Review - NRtoday.com
Citizens of Glendale building disc golf course in city park
"GLENDALE — When Joe Morningstar bought his son a set of discs for Frisbee
golf in March, he had no idea it would lead to the summer-long project of building
Glendale's own course."
"GLENDALE — When Joe Morningstar bought his son a set of discs for Frisbee
golf in March, he had no idea it would lead to the summer-long project of building
Glendale's own course."
Subscribe to:
Posts (Atom)