Monday, October 4, 2010
PDGA Tour Event Results | Professional Disc Golf Association
PDGA Tour Event Results | Professional Disc Golf Association
Final standings for U.S. doubles world Championships
Final standings for U.S. doubles world Championships
1 | Matt Orum / Gregg Barsby | 52 | 51 | 59 | -32 | 162 | ||||
2 | Nikko Locastro / Cale Leyviska | 11534 | 1040 | 53 | 58 | 56 | -27 | 167 | ||
3 | Cam Todd / Michael Johanson | 52 | 54 | 62 | -26 | 168 | ||||
4 | David Feldberg / Avery Jenkins | 57 | 53 | 61 | -23 | 171 | ||||
5 | Henry Childres / Jeremy Koling | 53 | 58 | 62 | -21 | 173 | ||||
6 | Eric McCabe / Will Shusterick | 54 | 47 | 74 | -19 | 175 | ||||
7 | Barry Schultz / Brian Schweberger | 50 | 54 | 73 | -17 | 177 |
Subscribe to:
Posts (Atom)