Saturday, July 21, 2012

PDGA Professional Disc Golf World Championships | Professional Disc Golf Association

PDGA Professional Disc Golf World Championships | Professional Disc Golf Association: "1 Sarah Hokom 34563 961 50 57 56 48 52 55 53 32 -25 403 $2,000
2 Valarie Jenkins 17495 973 56 57 56 51 49 55 52 28 -24 404 $1,300
3 Catrina Allen 44184 955 58 56 54 55 53 53 44 34 -21 407 $900
4 Courtney McCoy 18835 919 59 55 57 48 56 57 50 37 -9 419 $700
5 Sarah Stanhope Cunningham 30397 959 55 61 59 54 52 57 52 -7 390 $550"

'via Blog this'

PDGA Professional Disc Golf World Championships | Professional Disc Golf Association

Final standings

PDGA Professional Disc Golf World Championships | Professional Disc Golf Association:
 "1 Paul McBeth 27523 1039 57 48 51 56 53 47 49 26 -83 387 $5,500
2 Richard Wysocki 38008 1030 57 47 54 57 52 47 54 24 -78 392 $3,200
3 Will Schusterick 29064 1045 56 48 52 60 52 48 52 28 -74 396 $2,200
4 Michael Johansen 20300 1026 58 41 54 58 54 50 54 30 -71 399 $1,700
5 Cale Leiviska 24341 1037 59 46 54 56 51 49 54 -70 369 $1,500
6 Seppo Paju 36744 1012 60 50 53 57 52 50 51 -66 373 $1,400
7 Nate Doss 11794 1046 59 51 52 58 52 48 54 -65 374 $1,300
8 David Feldberg 12626 1042 62 48 54 61 49 47 55 -63 376 $1,200
9 Matt Orum 18330 1026 65 48 50 63 54 45 54 -60 379 $1,050
9 Josh Childs 13007 1018 60 48 55 58 52 50 56 -60 379 $1,050"

'via Blog this'