Thursday, August 12, 2010

YouTube - The Disc Golf Guy - Vlog #45 - Jeremy Koling Warms up at The Vibram Open

YouTube - The Disc Golf Guy - Vlog #45
- Jeremy Koling Warms up at The Vibram Open

The Vibram Open Live Coverage

Final standings for the mixed doubles

Thursday DUBS - Ace Dubs
Player Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total To-Par
Hole Pars 4 3 3 3 3 3 3 3 4 3 4 4 3 3 3 4 3 4
Nate Doss & Ken Kreie 3 3 2 2 2 3 3 2 3 2 3 4 2 2 2 3 3 4 48 -12
Dave Feldberg & Bradley Williams 4 2 2 2 2 3 2 2 3 3 3 3 3 2 3 4 3 3 49 -11
Nikko Locastro & Jeremy Koling 3 3 2 2 2 3 3 4 3 3 3 4 2 2 2 3 3 3 50 -10

The Vibram Open Live Coverage

Final results for the Women's doubles

Thursday DUBS - Womens Dubs
Player Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total To-Par
Hole Pars 4 3 3 3 3 3 3 3 4 3 4 4 3 3 3 4 3 4
Sarah Stanhope & Page Pierce 4 3 3 2 2 3 3 2 3 3 4 4 3 2 3 3 3 4 54 -6
Des Reading & Liz Lopez 4 3 3 2 3 3 3 3 4 4 3 5 3 3 2 3 3 4 58 -2
Valarie Jenkins & Sarah Hokom 5 3 3 3 3 3 3 3 4 3 4 5 3 2 2 4 3 5 61 1

The Vibram Open Live Coverage

Avery and Steve win on a CTP on hole after being tied for 18.

Thursday DUBS - Champion Dubs
Player Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total To-Par
Hole Pars 4 3 3 3 3 3 3 3 4 3 4 4 3 3 3 4 3 4
Avery Jenkins & Steve Brinster 3 2 3 3 2 4 3 2 3 2 3 4 2 2 2 3 3 3 49 -11
Cale Leiviska & Michael Johansen 4 2 2 2 2 3 3 2 3 3 4 4 2 2 2 3 3 3 49 -11
Jeb Bryant & Matt Orum 3 2 3 3 2 3 3 2 3 2 4 4 2 2 2 3 3 3 49 -11

Facebook | Gotta Play Bassett Creek Disc Golf 2010

Facebook | Gotta Play Bassett Creek Disc Golf 2010

Record wrecked! 1,035 disc golf holes in 24 hours | Minneapolis and St. Paul | kare11.com

Record wrecked! 1,035 disc golf holes in 24 hours
| Minneapolis and St. Paul | kare11.com