YouTube - Peccole Ranch Disc Golf
Course Las Vegas, NV
Very interesting looking course
Saturday, May 15, 2010
Alabama disc golf championship round 1
1 | Gregory Barsby | 15857 | 1018 | 53 | 52 | 11:30 AM | -17 | 105 | ||
2 | Nikko Locastro | 11534 | 1035 | 53 | 55 | 11:30 AM | -14 | 108 | ||
3 | Will Schusterick | 29064 | 1010 | 52 | 58 | 11:30 AM | -12 | 110 | ||
4 | Jeremy Koling | 33705 | 1009 | 58 | 53 | 11:30 AM | -11 | 111 | ||
4 | Bradley Williams | 31644 | 1012 | 57 | 54 | 11:18 AM | -11 | 111 | ||
6 | Nageeb LaBorde | 38482 | 974 | 53 | 60 | 11:18 AM | -9 | 113 | ||
7 | Jason Light | 16304 | 1018 | 57 | 58 | 11:18 AM | -7 | 115 | ||
8 | Matt Orum | 18330 | 1019 | 60 | 56 | 11:18 AM | -6 | 116 | ||
8 | Cameron Todd | 12827 | 1018 | 55 | 61 | 11:06 AM | -6 | 116 | ||
10 | Jay Woodroof | 28715 | 982 | 61 | 56 | 11:06 AM | -5 | 117 |
Subscribe to:
Posts (Atom)