YouTube - The Disc Golf Guy
- Vlog #50 - Hole 5 Guy, Near Ace and Highlights from Sandy Point
Monday, September 6, 2010
PDGA Tour Event Results | Professional Disc Golf Association
PDGA Tour Event Results | Professional Disc Golf Association:
"Northwoods Open @ Sandy Point Resort" final results
"Northwoods Open @ Sandy Point Resort" final results
1 | A | Cale Leiviska | 24341 | 1028 | 68 | 75 | -19 | 143 | ||
2 | A | Zac Cobus | 20165 | 978 | 73 | 74 | -15 | 147 | ||
2 | A | Chris Heeren | 18464 | 1012 | 72 | 75 | -15 | 147 | ||
4 | A | Scott Burtard | 17948 | 1002 | 73 | 77 | -12 | 150 | ||
5 | A | Daniel Polk | 27276 | 982 | 71 | 80 | -11 | 151 | ||
6 | A | Allen Hermosillo | 25345 | 980 | 78 | 74 | -10 | 152 | ||
6 | A | Jeremy Vils | 31205 | 966 | 74 | 78 | -10 | 152 | ||
8 | A | Matt Oller | 11906 | 1001 | 77 | 76 | -9 | 153 | ||
8 | A | Darrin Johnson | 11723 | 982 | 75 | 78 | -9 | 153 | ||
10 | A | Jason McKinney | 17714 | 983 | 76 | 78 | -8 | 154 |
PDGA Tour Event Results | Professional Disc Golf Association
PDGA Tour Event Results | Professional Disc Golf Association:
"End of the Trail Classic"final results
"End of the Trail Classic"final results
1 | Paul McBeth | 27523 | 1023 | 50 | 47 | 50 | 26 | -22 | 173 | $1,810 | |
2 | Steve Rico | 4666 | 1028 | 48 | 46 | 51 | 29 | -21 | 174 | $1,270 | |
3 | Shasta Criss | 28597 | 1003 | 49 | 45 | 51 | 30 | -20 | 175 | $905 | |
4 | Derek Billings | 28965 | 1007 | 53 | 44 | 50 | 31 | -17 | 178 | $665 | |
5 | Jim Oates | 3351 | 1009 | 52 | 47 | 53 | -16 | 152 | $575 | ||
6 | Jeff Faes | 33661 | 1005 | 51 | 47 | 57 | -13 | 155 | $455 | ||
7 | David Brownlow | 19500 | 977 | 53 | 50 | 54 | -11 | 157 | |||
7 | John Tompkins | 33946 | 982 | 53 | 45 | 59 | -11 | 157 | $360 | ||
9 | Shane Robinson | 21563 | 999 | 52 | 51 | 58 | -7 | 161 |
PDGA Tour Event Results | Professional Disc Golf Association
PDGA Tour Event Results | Professional Disc Golf Association:
"Charlie Vettiner Open" final standings
"Charlie Vettiner Open" final standings
1 | Ken Climo | 4297 | 1035 | 51 | 55 | 53 | 48 | 25 | -32 | 232 | ||
2 | David Feldberg | 12626 | 1044 | 53 | 54 | 48 | 52 | 26 | -31 | 233 | ||
3 | Eric Roadhouse | 10017 | 991 | 55 | 52 | 52 | 48 | 31 | -26 | 238 | ||
4 | Dutch Napier | 31473 | 982 | 52 | 55 | 55 | 51 | 28 | -23 | 241 | ||
5 | Tony Hoel | 16099 | 991 | 56 | 56 | 53 | 49 | -20 | 214 | |||
6 | Martin Young | 27853 | 964 | 54 | 59 | 53 | 50 | -18 | 216 | |||
6 | Scott Rief | 26039 | 1001 | 53 | 57 | 54 | 52 | -18 | 216 | |||
8 | Paul Oman | 34344 | 984 | 54 | 55 | 55 | 53 | -17 | 217 | |||
9 | Eric Gallusser | 25830 | 968 | 53 | 58 | 54 | 53 | -16 | 218 | |||
10 | Matthew Blakely | 15410 | 1014 | 58 | 55 | 49 | 57 | -15 | 219 |
Subscribe to:
Posts (Atom)