1 | Patrick Wood | 36035 | 942 | 83 | 84 | 12:12 PM | +5 | 167 | ||
2 | Tim Messer | 20096 | 960 | 83 | 86 | 12:12 PM | +7 | 169 | ||
2 | Trey McKelvey | 26417 | 972 | 81 | 88 | 12:12 PM | +7 | 169 | ||
4 | Jarrett Bussacco | 33205 | 965 | 80 | 90 | 12:12 PM | +8 | 170 | ||
5 | Sean Brookman | 33066 | 951 | 88 | 83 | 12:04 PM | +9 | 171 | ||
5 | Chris Vandagriff | 39250 | 964 | 87 | 84 | 12:04 PM | +9 | 171 | ||
7 | Todd Kurnat | 34565 | 940 | 91 | 81 | 12:04 PM | +10 | 172 | ||
7 | Aaron Ulrich | 13813 | 944 | 89 | 83 | 12:04 PM | +10 | 172 | ||
7 | Brett Barker | 36810 | 934 | 89 | 83 | 11:56 AM | +10 | 172 | ||
7 | Richard Bautista | 32431 | 964 | 85 | 87 | 11:56 AM | +10 | 172 |
Saturday, May 1, 2010
Steady Ed Memorial Masters Cup - AM after 2 rounds
Tim Selinske United States Masters Championship after 3 rounds
1 | Patrick Brown | 25713 | 1011 | 47 | 60 | 58 | -32 | 165 | ||
2 | Barry Schultz | 6840 | 1034 | 49 | 64 | 54 | -30 | 167 | ||
3 | Jay Reading | 15864 | 1011 | 55 | 61 | 53 | -28 | 169 | ||
4 | Brad Hammock | 5912 | 1010 | 54 | 63 | 54 | -26 | 171 | ||
5 | Phil Arthur | 7289 | 1020 | 53 | 65 | 54 | -25 | 172 | ||
5 | Ron Convers | 9648 | 1004 | 53 | 65 | 54 | -25 | 172 | ||
7 | Ken Climo | 4297 | 1038 | 54 | 63 | 57 | -23 | 174 | ||
8 | Brock Woodall | 4259 | 996 | 58 | 68 | 51 | -20 | 177 | ||
8 | Brian McRee | 7883 | 999 | 57 | 64 | 56 | -20 | 177 | ||
10 | Jerry Harmon | 7860 | 984 | 54 | 69 | 56 | -18 | 179 |
Seneca Creek Soiree after round 2
1 | Jeremy Koling | 33705 | 1009 | 51 | 53 | -4 | 104 | |||
2 | Steve Brinster | 10628 | 1029 | 56 | 51 | -1 | 107 | |||
2 | Mike Moser | 5557 | 1014 | 54 | 53 | -1 | 107 | |||
2 | Nick Tiligadas | 24727 | 942 | 51 | 56 | -1 | 107 | |||
5 | John Gregory | 7750 | 1010 | 55 | 54 | +1 | 109 | |||
6 | Brian Schweberger | 12989 | 1022 | 56 | 54 | +2 | 110 | |||
6 | Cameron Todd | 12827 | 1015 | 56 | 54 | +2 | 110 | |||
6 | Joe Mela | 2607 | 1009 | 54 | 56 | +2 | 110 | |||
9 | Tom Kim | 11722 | 974 | 59 | 53 | +4 | 112 | |||
9 | Eric Grolton | 34338 | 977 | 56 | 56 | +4 | 112 |
St Louis open after round 2
1 | Nikko Locastro | 11534 | 1033 | 53 | 43 | -12 | 96 | |||||
2 | Paul Ulibarri | 27171 | 1022 | 54 | 50 | -4 | 104 | |||||
3 | Adam Olsen | 26100 | 1007 | 55 | 52 | -1 | 107 | |||||
4 | Devan Owens | 25168 | 1010 | 60 | 49 | +1 | 109 | |||||
5 | Geoff Bennett | 24962 | 1011 | 54 | 56 | +2 | 110 | |||||
6 | George Smith | 4034 | 1003 | 59 | 52 | +3 | 111 | |||||
7 | Coda Hatfield | 23651 | 1018 | 56 | 56 | +4 | 112 | |||||
8 | Adam Hunt | 34237 | 981 | 59 | 55 | +6 | 114 | |||||
9 | Kyle Wilkes | 16650 | 978 | 63 | 52 | +7 | 115 | |||||
9 | Josh Crowl | 34796 | 985 | 59 | 56 | +7 | 115 |
Subscribe to:
Posts (Atom)