1 | Patrick Brown | 25713 | 1011 | 47 | 60 | 58 | -32 | 165 | ||
2 | Barry Schultz | 6840 | 1034 | 49 | 64 | 54 | -30 | 167 | ||
3 | Jay Reading | 15864 | 1011 | 55 | 61 | 53 | -28 | 169 | ||
4 | Brad Hammock | 5912 | 1010 | 54 | 63 | 54 | -26 | 171 | ||
5 | Phil Arthur | 7289 | 1020 | 53 | 65 | 54 | -25 | 172 | ||
5 | Ron Convers | 9648 | 1004 | 53 | 65 | 54 | -25 | 172 | ||
7 | Ken Climo | 4297 | 1038 | 54 | 63 | 57 | -23 | 174 | ||
8 | Brock Woodall | 4259 | 996 | 58 | 68 | 51 | -20 | 177 | ||
8 | Brian McRee | 7883 | 999 | 57 | 64 | 56 | -20 | 177 | ||
10 | Jerry Harmon | 7860 | 984 | 54 | 69 | 56 | -18 | 179 |
Saturday, May 1, 2010
Tim Selinske United States Masters Championship after 3 rounds
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment