1 | Will Schusterick | 29064 | 1015 | 61 | 63 | 56 | 12:30 PM | -24 | 180 | |
2 | Nikko Locastro | 11534 | 1040 | 61 | 62 | 59 | 12:30 PM | -22 | 182 | |
3 | Jussi Meresmaa | 14600 | 1025 | 63 | 67 | 61 | 12:30 PM | -13 | 191 | |
4 | Michael Johansen | 20300 | 1028 | 68 | 67 | 57 | 12:30 PM | -12 | 192 | |
5 | Steve Brinster | 10628 | 1033 | 68 | 62 | 63 | 12:10 PM | -11 | 193 | |
5 | David Feldberg | 12626 | 1044 | 65 | 64 | 64 | 12:10 PM | -11 | 193 | |
7 | Matt Orum | 18330 | 1028 | 67 | 69 | 58 | 12:10 PM | -10 | 194 | |
7 | Barry Schultz | 6840 | 1028 | 65 | 62 | 67 | 12:10 PM | -10 | 194 | |
9 | Cale Leiviska | 24341 | 1028 | 65 | 64 | 66 | 11:50 AM | -9 | 195 | |
9 | Paul Ulibarri | 27171 | 1028 | 65 | 62 | 68 | 11:50 AM | -9 | 195 |
Friday, October 8, 2010
PDGA Tour Event Results | Professional Disc Golf Association
One round left in the USDGC
Subscribe to:
Posts (Atom)