1 | David Feldberg - USDGC | 12626 | 1036 | 59 | 60 | 12:20 PM | -21 | 119 | ||
2 | Paul Ulibarri - USDGC | 27171 | 1022 | 64 | 59 | 12:20 PM | -17 | 123 | ||
2 | Ken Climo - USDGC | 4297 | 1038 | 56 | 67 | 12:20 PM | -17 | 123 | ||
4 | Nikko Locastro - USDGC | 11534 | 1033 | 60 | 66 | 12:20 PM | -14 | 126 | ||
5 | Kris Orick - USDGC | 20020 | 1016 | 68 | 60 | 12:10 PM | -12 | 128 | ||
5 | Nate Doss - USDGC | 11794 | 1035 | 66 | 62 | 12:10 PM | -12 | 128 | ||
5 | Michael Johansen - USDGC | 20300 | 1023 | 66 | 62 | 12:10 PM | -12 | 128 | ||
5 | Kevin McCoy | 9453 | 1017 | 64 | 64 | 12:10 PM | -12 | 128 | ||
5 | Barry Schultz - USDGC | 6840 | 1034 | 62 | 66 | 12:00 PM | -12 | 128 | ||
10 | Josh Anthon - USDGC | 17946 | 1036 | 67 | 62 | 12:00 PM | -11 | 129 |
Saturday, April 24, 2010
After round 2 of the Carolina Clash
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment