1 | Ville Piippo | 27555 | 1016 | 55 | 1039 | 58 | 1005 | -15 | 113 | |||||
2 | Anders Källström | 13175 | 994 | 60 | 999 | 55 | 1030 | -13 | 115 | |||||
2 | Emil Dahlgren | 29048 | 1006 | 58 | 1015 | 57 | 1013 | -13 | 115 | |||||
4 | Juho Rantalaiho | 27554 | 1002 | 61 | 991 | 55 | 1030 | -12 | 116 | |||||
4 | Karl Johan Høj Nybo | 28903 | 1018 | 61 | 991 | 55 | 1030 | -12 | 116 | |||||
4 | Markus Källström | 13150 | 1035 | 59 | 1007 | 57 | 1013 | -12 | 116 | |||||
4 | Oscar Stenfelt | 8658 | 1001 | 58 | 1015 | 58 | 1005 | -12 | 116 | |||||
4 | Anders Swärd | 5310 | 1017 | 57 | 1023 | 59 | 997 | -12 | 116 | |||||
9 | Simon Lizotte | 8332 | 1013 | 61 | 991 | 57 | 1013 | -10 | 118 | |||||
9 | Robert Buzasy | 4576 | 998 | 57 | 1023 | 61 | 981 | -10 | 118 |
Saturday, April 24, 2010
Results after 2 rounds of Copenhagen open
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment