Thursday, September 30, 2010
Wednesday, September 29, 2010
Tuesday, September 28, 2010
This week in Disc Golf September 27 - Minneapolis Disc Golf | Examiner.com
This week in Disc Golf September 27
"Avery Jenkins won the Georgia Super Six Series event in Cumming GA.
this past weekend by winning in a 3-way playoff with David Feldberg and
Ken Climo who tied for second place."
"Avery Jenkins won the Georgia Super Six Series event in Cumming GA.
this past weekend by winning in a 3-way playoff with David Feldberg and
Ken Climo who tied for second place."
Monday, September 27, 2010
PDGA Tour Event Results | Professional Disc Golf Association
Georgia Super Six Series #6 5th Annual Forsyth County Open
Final Standings
1 | Avery Jenkins | 7495 | 1023 | 50 | 53 | 53 | -24 | 156 | $2,000 | |
2 | Dave Feldberg | 12626 | 1044 | 51 | 52 | 53 | -24 | 156 | $1,150 | |
2 | Ken Climo | 4297 | 1035 | 50 | 50 | 56 | -24 | 156 | $1,150 | |
4 | Will Schusterick | 29064 | 1015 | 51 | 53 | 53 | -23 | 157 | $1,000 | |
5 | Jeremy Koling | 33705 | 1018 | 54 | 51 | 54 | -21 | 159 | $650 | |
6 | Paul Ulibarri | 27171 | 1028 | 55 | 51 | 54 | -20 | 160 | $400 | |
7 | Nikko Locastro | 11534 | 1040 | 56 | 52 | 53 | -19 | 161 | $350 | |
8 | Gregg Barsby | 15857 | 1017 | 54 | 52 | 56 | -18 | 162 | $275 | |
8 | Bradley Williams | 31644 | 1012 | 53 | 53 | 56 | -18 | 162 | $275 | |
10 | Phil Arthur | 7289 | 1020 | 60 | 50 | 54 | -16 | 164 | $150 | |
10 | Eric McCabe | 11674 | 1027 | 51 | 55 | 58 | -16 | 164 | $150 | |
10 | Matt Orum | 18330 | 1028 | 53 | 48 | 63 | -16 | 164 | $150 |
Sunday, September 26, 2010
PDGA Tour Event Results | Professional Disc Golf Association
PDGA Tour Event Results | Professional Disc Golf Association:
Final standings for U.S Womens Disc Golf Championships
"1 Valarie Jenkins 17495 957 54 53 49 48 56 28 -25 288
2 Sarah Stanhope 30397 959 52 57 50 49 55 32 -18 295
3 Carrie Berlogar 13815 945 55 56 49 53 53 32 -15 298
4 Elaine King 3090 935 56 55 52 45 60 31 -14 299"
Final standings for U.S Womens Disc Golf Championships
"1 Valarie Jenkins 17495 957 54 53 49 48 56 28 -25 288
2 Sarah Stanhope 30397 959 52 57 50 49 55 32 -18 295
3 Carrie Berlogar 13815 945 55 56 49 53 53 32 -15 298
4 Elaine King 3090 935 56 55 52 45 60 31 -14 299"
Saturday, September 25, 2010
PDGA Tour Event Results | Professional Disc Golf Association
Georgia Super Six Series #6
After 3 rounds complete1 | Ken Climo | 4297 | 1035 | 50 | 50 | -20 | 100 | |||
2 | Matt Orum | 18330 | 1028 | 53 | 48 | -19 | 101 | |||
3 | Avery Jenkins | 7495 | 1023 | 50 | 53 | -17 | 103 | |||
3 | Dave Feldberg | 12626 | 1044 | 51 | 52 | -17 | 103 | |||
5 | Will Schusterick | 29064 | 1015 | 51 | 53 | -16 | 104 | |||
6 | Jeremy Koling | 33705 | 1018 | 54 | 51 | -15 | 105 | |||
7 | Eric McCabe | 11674 | 1027 | 51 | 55 | -14 | 106 | |||
7 | Bradley Williams | 31644 | 1012 | 53 | 53 | -14 | 106 | |||
7 | Paul Ulibarri | 27171 | 1028 | 55 | 51 | -14 | 106 | |||
7 | Gregg Barsby | 15857 | 1017 | 54 | 52 | -14 | 106 |
PDGA Tour Event Results | Professional Disc Golf Association
PDGA Tour Event Results
Standings after 4 rounds
Standings after 4 rounds
United States Women's Disc Golf Championships
1 | Valarie Jenkins | 17495 | 957 | 54 | 53 | 49 | 48 | -20 | 204 | |||
2 | Elaine King | 3090 | 935 | 56 | 55 | 52 | 45 | -16 | 208 | |||
2 | Sarah Stanhope | 30397 | 959 | 52 | 57 | 50 | 49 | -16 | 208 | |||
4 | Paige Pierce | 29190 | 928 | 55 | 56 | 54 | 47 | -12 | 212 | |||
5 | Carrie Berlogar | 13815 | 945 | 55 | 56 | 49 | 53 | -11 | 213 | |||
6 | Liz Lopez | 31162 | 940 | 59 | 55 | 52 | 50 | -8 | 216 | |||
6 | Liz Carr | 31068 | 940 | 52 | 55 | 54 | 55 | -8 | 216 | |||
8 | Pam Reineke | 6439 | 907 | 53 | 58 | 55 | 52 | -6 | 218 | |||
9 | Des Reading | 15863 | 951 | 56 | 57 | 56 | 53 | -2 | 222 |
Friday, September 24, 2010
Bandy to battle world’s best - inMyCommunity - Perth, Western Australia
Bandy to battle world’s best
- inMyCommunity - Perth, Western Australia:
"DISC golfers, including Australian tour leader David Bandy,
will descend on Lake Claremont for the first day of the Australian
Disc Golf Championships next month."
- inMyCommunity - Perth, Western Australia:
"DISC golfers, including Australian tour leader David Bandy,
will descend on Lake Claremont for the first day of the Australian
Disc Golf Championships next month."
Thursday, September 23, 2010
Wednesday, September 22, 2010
Tuesday, September 21, 2010
Building the Wall | United States Disc Golf Championship
Building the Wall | United States Disc Golf Championship:
"Without it, hole 7 would just be a 269-foot wide open, slightly downhill
shot completely vulnerable to easy birdies and aces. But with it, the hole
takes on an entirely different personality – one that’s secured a spot in
USDGC history and the hearts of many disc golfers."
"Without it, hole 7 would just be a 269-foot wide open, slightly downhill
shot completely vulnerable to easy birdies and aces. But with it, the hole
takes on an entirely different personality – one that’s secured a spot in
USDGC history and the hearts of many disc golfers."
This week in Dlsc Golf September 20 - Minneapolis Disc Golf | Examiner.com
This week in Dlsc Golf September 20
"Ken Climo won the Augusta Classic this past weekend in
Appling Ga. by 6 shots over Nate Doss in second and 21
shots over Matt Dollar in third place. On the women’s side
Valarie Jenkins finished 3 shots ahead of Sarah Stanhope
for the win."
"Ken Climo won the Augusta Classic this past weekend in
Appling Ga. by 6 shots over Nate Doss in second and 21
shots over Matt Dollar in third place. On the women’s side
Valarie Jenkins finished 3 shots ahead of Sarah Stanhope
for the win."
Sunday, September 19, 2010
PDGA Tour Event Results | Professional Disc Golf Association
PDGA Tour Event Results | Professional Disc Golf Association
Patapsco Picnic
Final Standings
Patapsco Picnic
Final Standings
1 | Paul Ulibarri | 27171 | 1028 | 53 | 56 | 61 | 30 | -16 | 200 | ||
2 | Nate Krahn | 29352 | 1013 | 53 | 54 | 63 | 33 | -13 | 203 | ||
3 | Mike Moser | 5557 | 1017 | 51 | 55 | 63 | 35 | -12 | 204 | ||
4 | Glen Hatfield | 22994 | 983 | 50 | 60 | 62 | 33 | -11 | 205 | ||
5 | Tony Ganger | 25005 | 998 | 54 | 57 | 60 | 36 | -9 | 207 | ||
6 | Craig Gangloff | 4010 | 1000 | 51 | 58 | 64 | +11 | 173 | |||
7 | Bradley Williams | 31644 | 1012 | 52 | 60 | 63 | +13 | 175 | |||
8 | Jim Myers | 3396 | 1000 | 53 | 62 | 61 | +14 | 176 | |||
9 | Joe Mela | 2607 | 1009 | 54 | 62 | 61 | +15 | 177 | |||
9 | Geoff Bennett | 24962 | 1010 | 53 | 60 | 64 | +15 | 177 |
PDGA Tour Event Results | Professional Disc Golf Association
PDGA Tour Event Results | Professional Disc Golf Association
Augusta Classic
final standings
Augusta Classic
final standings
1 | Ken Climo | 4297 | 1035 | 55 | 56 | 57 | -34 | 168 | |||
2 | Nate Doss | 11794 | 1035 | 60 | 53 | 59 | -30 | 172 | |||
3 | Matt Dollar | 26045 | 1003 | 64 | 60 | 60 | -18 | 184 | |||
4 | Kevin McCoy | 9453 | 1018 | 65 | 56 | 64 | -17 | 185 | |||
5 | Will Schusterick | 29064 | 1015 | 63 | 57 | 67 | -15 | 187 | $265 | ||
6 | Jeremy Koling | 33705 | 1018 | 67 | 61 | 60 | -14 | 188 | $190 | ||
6 | Avery Jenkins | 7495 | 1023 | 65 | 56 | 67 | -14 | 188 | $190 | ||
8 | Josh Childs | 13007 | 1003 | 64 | 59 | 67 | -12 | 190 | $75 | ||
8 | Cameron Todd | 12827 | 1018 | 64 | 59 | 67 | -12 | 190 | $75 | ||
10 | Aaron Thomas | 21935 | 986 | 65 | 58 | 69 | -10 | 192 |
Friday, September 17, 2010
Thursday, September 16, 2010
Wednesday, September 15, 2010
Tuesday, September 14, 2010
This week in disc golf September 13 - Minneapolis Disc Golf | Examiner.com
This week in disc golf September 13
"Nikko Lacastro won the Eric C. Yetter Champions Cup in Newton Pa
this week by 3 shots over Steve Brinster in 2nd place and 11 shots
ahead of Joe Mela in 3rd place."
"Nikko Lacastro won the Eric C. Yetter Champions Cup in Newton Pa
this week by 3 shots over Steve Brinster in 2nd place and 11 shots
ahead of Joe Mela in 3rd place."
Monday, September 13, 2010
Sunday, September 12, 2010
PDGA Tour Event Results | Professional Disc Golf Association
Eric C. Yetter Champions Cup
Final standings
1 | Nikko Locastro | 11534 | 1040 | 85 | 64 | 54 | 55 | 59 | -51 | 317 | $2,502 | |
2 | Steve Brinster | 10628 | 1033 | 89 | 61 | 65 | 51 | 54 | -48 | 320 | $1,750 | |
3 | Joe Mela | 2607 | 1009 | 92 | 62 | 63 | 52 | 59 | -40 | 328 | $1,250 | |
4 | Paul Ulibarri | 27171 | 1028 | 89 | 63 | 63 | 55 | 61 | -37 | 331 | $1,000 | |
5 | Mike Moser | 5557 | 1017 | 97 | 63 | 60 | 54 | 58 | -36 | 332 | $750 | |
6 | Bradley Williams | 31644 | 1012 | 95 | 66 | 60 | 57 | 56 | -34 | 334 | $650 | |
7 | Geoff Bennett | 24962 | 1010 | 91 | 68 | 62 | 52 | 62 | -33 | 335 | $575 | |
8 | Devin Frederick | 16287 | 991 | 95 | 63 | 64 | 59 | 58 | -29 | 339 | $500 | |
9 | Nate Krahn | 29352 | 1013 | 94 | 62 | 64 | 56 | 66 | -26 | 342 | $450 | |
10 | Ian Hovey | 24943 | 995 | 92 | 71 | 60 | 57 | 64 | -24 | 344 | $400 |
Saturday, September 11, 2010
PDGA Tour Event Results | Professional Disc Golf Association
Eric C. Yetter Champions Cup
Standings after 2 rounds1 | Nikko Locastro | 11534 | 1040 | 85 | 64 | -22 | 149 | |||||
2 | Steve Brinster | 10628 | 1033 | 89 | 61 | -21 | 150 | |||||
3 | Paul Ulibarri | 27171 | 1028 | 89 | 63 | -19 | 152 | |||||
4 | Joe Mela | 2607 | 1009 | 92 | 62 | -17 | 154 | |||||
5 | Nate Krahn | 29352 | 1013 | 94 | 62 | -15 | 156 | |||||
6 | Devin Frederick | 16287 | 991 | 95 | 63 | -13 | 158 | |||||
7 | Geoff Bennett | 24962 | 1010 | 91 | 68 | -12 | 159 | |||||
8 | Mike Moser | 5557 | 1017 | 97 | 63 | -11 | 160 | |||||
9 | Bradley Williams | 31644 | 1012 | 95 | 66 | -10 | 161 |
Friday, September 10, 2010
Thursday, September 9, 2010
Disc golf is enjoying continued growth and popularity | YourCranberry.com
Disc golf is enjoying continued growth and popularity
"It's possible to tee off, drive and putt when playing this kind of golf,
but there's no need for a bag of clubs or a caddy.
Disc golf is only a few decades old, but it's one of the fastest growing
sports around the world and in the area."
"It's possible to tee off, drive and putt when playing this kind of golf,
but there's no need for a bag of clubs or a caddy.
Disc golf is only a few decades old, but it's one of the fastest growing
sports around the world and in the area."
Wednesday, September 8, 2010
Changes in store for US Doubles, too | United States Disc Golf Championship
Changes in store for US Doubles, too | United States Disc Golf Championship:
"Defending U.S. Doubles Champions Dave Feldberg and Avery Jenkins will
look to repeat their success this year and, perhaps for the last time at this
venue as plans call for the tournament to take on an entirely am field next year."
"Defending U.S. Doubles Champions Dave Feldberg and Avery Jenkins will
look to repeat their success this year and, perhaps for the last time at this
venue as plans call for the tournament to take on an entirely am field next year."
Squaw Valley ski resort in Lake Tahoe opens world-class disc golf course where you play for free - San Francisco skiing | Examiner.com
Squaw Valley ski resort in Lake Tahoe opens
world-class disc golf course where you play for free
"For any disc golf enthusiast, flat land courses are often very cool and challenging.
But they probably can’t match the experience of playing on a mountaintop."
world-class disc golf course where you play for free
"For any disc golf enthusiast, flat land courses are often very cool and challenging.
But they probably can’t match the experience of playing on a mountaintop."
MSt Flight Guide_090810.pdf (application/pdf Object)
New Marshal street flight guide is done and available here.
The website has not been updated yet but you can get a PDF
at this link.
MSt Flight Guide_090810.pdf (application/pdf Object)
The website has not been updated yet but you can get a PDF
at this link.
MSt Flight Guide_090810.pdf (application/pdf Object)
Tuesday, September 7, 2010
This week in disc golf September 6 - Minneapolis Disc Golf | Examiner.com
This week in disc golf September 6
"Ken Climo wont he Charlie Vettiner Open by 1 shot over Dave Feldberg
and 6 shots over Eric Roadhouse. Climo hasn't played in many tournaments
recently but showed no rust in his victory."
"Ken Climo wont he Charlie Vettiner Open by 1 shot over Dave Feldberg
and 6 shots over Eric Roadhouse. Climo hasn't played in many tournaments
recently but showed no rust in his victory."
Monday, September 6, 2010
PDGA Tour Event Results | Professional Disc Golf Association
PDGA Tour Event Results | Professional Disc Golf Association:
"Northwoods Open @ Sandy Point Resort" final results
"Northwoods Open @ Sandy Point Resort" final results
1 | A | Cale Leiviska | 24341 | 1028 | 68 | 75 | -19 | 143 | ||
2 | A | Zac Cobus | 20165 | 978 | 73 | 74 | -15 | 147 | ||
2 | A | Chris Heeren | 18464 | 1012 | 72 | 75 | -15 | 147 | ||
4 | A | Scott Burtard | 17948 | 1002 | 73 | 77 | -12 | 150 | ||
5 | A | Daniel Polk | 27276 | 982 | 71 | 80 | -11 | 151 | ||
6 | A | Allen Hermosillo | 25345 | 980 | 78 | 74 | -10 | 152 | ||
6 | A | Jeremy Vils | 31205 | 966 | 74 | 78 | -10 | 152 | ||
8 | A | Matt Oller | 11906 | 1001 | 77 | 76 | -9 | 153 | ||
8 | A | Darrin Johnson | 11723 | 982 | 75 | 78 | -9 | 153 | ||
10 | A | Jason McKinney | 17714 | 983 | 76 | 78 | -8 | 154 |
PDGA Tour Event Results | Professional Disc Golf Association
PDGA Tour Event Results | Professional Disc Golf Association:
"End of the Trail Classic"final results
"End of the Trail Classic"final results
1 | Paul McBeth | 27523 | 1023 | 50 | 47 | 50 | 26 | -22 | 173 | $1,810 | |
2 | Steve Rico | 4666 | 1028 | 48 | 46 | 51 | 29 | -21 | 174 | $1,270 | |
3 | Shasta Criss | 28597 | 1003 | 49 | 45 | 51 | 30 | -20 | 175 | $905 | |
4 | Derek Billings | 28965 | 1007 | 53 | 44 | 50 | 31 | -17 | 178 | $665 | |
5 | Jim Oates | 3351 | 1009 | 52 | 47 | 53 | -16 | 152 | $575 | ||
6 | Jeff Faes | 33661 | 1005 | 51 | 47 | 57 | -13 | 155 | $455 | ||
7 | David Brownlow | 19500 | 977 | 53 | 50 | 54 | -11 | 157 | |||
7 | John Tompkins | 33946 | 982 | 53 | 45 | 59 | -11 | 157 | $360 | ||
9 | Shane Robinson | 21563 | 999 | 52 | 51 | 58 | -7 | 161 |
PDGA Tour Event Results | Professional Disc Golf Association
PDGA Tour Event Results | Professional Disc Golf Association:
"Charlie Vettiner Open" final standings
"Charlie Vettiner Open" final standings
1 | Ken Climo | 4297 | 1035 | 51 | 55 | 53 | 48 | 25 | -32 | 232 | ||
2 | David Feldberg | 12626 | 1044 | 53 | 54 | 48 | 52 | 26 | -31 | 233 | ||
3 | Eric Roadhouse | 10017 | 991 | 55 | 52 | 52 | 48 | 31 | -26 | 238 | ||
4 | Dutch Napier | 31473 | 982 | 52 | 55 | 55 | 51 | 28 | -23 | 241 | ||
5 | Tony Hoel | 16099 | 991 | 56 | 56 | 53 | 49 | -20 | 214 | |||
6 | Martin Young | 27853 | 964 | 54 | 59 | 53 | 50 | -18 | 216 | |||
6 | Scott Rief | 26039 | 1001 | 53 | 57 | 54 | 52 | -18 | 216 | |||
8 | Paul Oman | 34344 | 984 | 54 | 55 | 55 | 53 | -17 | 217 | |||
9 | Eric Gallusser | 25830 | 968 | 53 | 58 | 54 | 53 | -16 | 218 | |||
10 | Matthew Blakely | 15410 | 1014 | 58 | 55 | 49 | 57 | -15 | 219 |
Saturday, September 4, 2010
PDGA Tour Event Results | Professional Disc Golf Association
Northwoods Open after round 1
1 | A | Cale Leiviska | 24341 | 1028 | 68 | -13 | 68 | |||
2 | A | Chris Olinger | 15653 | 982 | 71 | -10 | 71 | |||
2 | A | Daniel Polk | 27276 | 982 | 71 | -10 | 71 | |||
4 | A | Chris Heeren | 18464 | 1012 | 72 | -9 | 72 | |||
4 | A | Rob Strasser | 4672 | 998 | 72 | -9 | 72 | |||
4 | A | Dana Vicich | 26228 | 983 | 72 | -9 | 72 | |||
7 | A | Scott Burtard | 17948 | 1002 | 73 | -8 | 73 | |||
7 | A | Zac Cobus | 20165 | 978 | 73 | -8 | 73 | |||
9 | A | Sean Butler | 22076 | 980 | 74 | -7 | 74 |
PDGA Tour Event Results | Professional Disc Golf Association
PDGA Tour Event Results | Professional Disc Golf Association
End of the trail classic after 2 rounds
End of the trail classic after 2 rounds
1 | Shasta Criss | 28597 | 1003 | 49 | 45 | -16 | 94 | |||
1 | Steve Rico | 4666 | 1028 | 48 | 46 | -16 | 94 | |||
3 | Derek Billings | 28965 | 1007 | 53 | 44 | -13 | 97 | |||
3 | Paul McBeth | 27523 | 1023 | 50 | 47 | -13 | 97 | |||
5 | John Tompkins | 33946 | 982 | 53 | 45 | -12 | 98 | |||
5 | Jeff Faes | 33661 | 1005 | 51 | 47 | -12 | 98 | |||
7 | Jim Oates | 3351 | 1009 | 52 | 47 | -11 | 99 | |||
8 | David Brownlow | 19500 | 977 | 53 | 50 | -7 | 103 | |||
8 | Shane Robinson | 21563 | 999 | 52 | 51 | -7 | 103 | |||
10 | Leif Swenson | 32388 | 975 | 55 | 50 | -5 | 105 |
PDGA Tour Event Results | Professional Disc Golf Association
Charlie Vettiner Open
After 2 rounds the standings are
After 2 rounds the standings are
1 | Ken Climo | 4297 | 1035 | 51 | 55 | -14 | 106 | |||||
2 | Eric Roadhouse | 10017 | 991 | 55 | 52 | -13 | 107 | |||||
2 | David Feldberg | 12626 | 1044 | 53 | 54 | -13 | 107 | |||||
2 | Dutch Napier | 31473 | 982 | 52 | 55 | -13 | 107 | |||||
5 | Paul Oman | 34344 | 984 | 54 | 55 | -11 | 109 | |||||
6 | Scott Rief | 26039 | 1001 | 53 | 57 | -10 | 110 | |||||
7 | Eric Gallusser | 25830 | 968 | 53 | 58 | -9 | 111 | |||||
8 | Tony Hoel | 16099 | 991 | 56 | 56 | -8 | 112 | |||||
9 | Matthew Blakely | 15410 | 1014 | 58 | 55 | -7 | 113 | |||||
9 | Martin Young | 27853 | 964 | 54 | 59 | -7 | 113 |
Subscribe to:
Posts (Atom)