1 | Michael Johansen | 20300 | 1023 | 60 | 1:30 PM | -12 | 60 | |||
2 | Ken Climo | 4297 | 1038 | 62 | 1:30 PM | -10 | 62 | |||
3 | Nathan Doss | 11794 | 1035 | 63 | 1:30 PM | -9 | 63 | |||
3 | Garrett Gurthie | 13864 | 1010 | 63 | 1:30 PM | -9 | 63 | |||
3 | David Eilers | 29083 | 964 | 63 | 1:20 PM | -9 | 63 | |||
6 | David Feldberg | 12626 | 1036 | 64 | 1:20 PM | -8 | 64 | |||
6 | Avery Jenkins | 7495 | 1030 | 64 | 1:20 PM | -8 | 64 | |||
6 | JohnE McCray | 9852 | 1028 | 64 | 1:20 PM | -8 | 64 | |||
6 | Jeff Layland | 17682 | 1000 | 64 | 1:10 PM | -8 | 64 | |||
10 | Nikko Locastro | 11534 | 1033 | 65 | 1:10 PM | -7 | 65 |
Saturday, March 27, 2010
First round results of the Sunshine State Shootout
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment