1 | Josh Anthon | 17946 | 1034 | 54 | 57 | 47 | -28 | 158 | $1,110 | |
2 | Jason Herm | 15899 | 1010 | 60 | 58 | 44 | -24 | 162 | $743 | |
2 | Jeff Faes | 33661 | 1003 | 59 | 59 | 44 | -24 | 162 | $743 | |
4 | Nate Doss | 11794 | 1033 | 61 | 52 | 50 | -23 | 163 | $525 | |
5 | Derek Billings | 28965 | 1012 | 60 | 59 | 46 | -21 | 165 | $388 | |
5 | Ray Johnson | 10355 | 1016 | 60 | 57 | 48 | -21 | 165 | $388 | |
5 | Jere Eshelman | 21683 | 997 | 61 | 55 | 49 | -21 | 165 | $388 | |
8 | John Child | 17540 | 1018 | 59 | 58 | 50 | -19 | 167 | $300 | |
8 | Bill Kohler | 12657 | 995 | 61 | 55 | 51 | -19 | 167 | $300 | |
10 | Mike Peremba | 33492 | 972 | 62 | 56 | 50 | -18 | 168 | $260 |
Sunday, March 21, 2010
Results for St. Patricks Pro classic
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment