1 | Anders Swärd | 5310 | 1017 | 57 | 1023 | 59 | 997 | 51 | 1058 | 31 | -27 | 198 | ||
1 | Ville Piippo | 27555 | 1016 | 55 | 1039 | 58 | 1005 | 56 | 1017 | 29 | -27 | 198 | ||
3 | Markus Källström | 13150 | 1035 | 59 | 1007 | 57 | 1013 | 57 | 1008 | 27 | -25 | 200 | ||
4 | Espen Møkkelgjerd | 17666 | 989 | 62 | 983 | 57 | 1013 | 55 | 1025 | 27 | -24 | 201 | ||
4 | Emil Dahlgren | 29048 | 1006 | 58 | 1015 | 57 | 1013 | 56 | 1017 | 30 | -24 | 201 | ||
6 | Kristian Bengtsson | 8677 | 991 | 60 | 999 | 59 | 997 | 57 | 1008 | 26 | -23 | 202 | ||
7 | Karl Johan Høj Nybo | 28903 | 1018 | 61 | 991 | 55 | 1030 | 59 | 992 | 28 | -22 | 203 | ||
8 | Anders Källström | 13175 | 994 | 60 | 999 | 55 | 1030 | 60 | 983 | 30 | -20 | 205 | ||
9 | Oscar Stenfelt | 8658 | 1001 | 58 | 1015 | 58 | 1005 | 59 | 992 | 31 | -19 | 206 | ||
10 | Robert Buzasy | 4576 | 998 | 57 | 1023 | 61 | 981 | 58 | 1000 | 32 | -17 | 208 | ||
10 | Seppo Paju | 36744 | 943 | 64 | 968 | 55 | 1030 | 59 | 992 | 30 | -17 | 208 |
Sunday, April 25, 2010
Copenhagen open final results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment