1 | Anders Haugen | 31228 | 952 | 49 | 55 | -8 | 104 | |||||
2 | Frank Wulff | 19179 | 980 | 54 | 55 | -3 | 109 | |||||
3 | Magnus Petersen | 30076 | 962 | 59 | 52 | -1 | 111 | |||||
4 | Gunnar Aasbø-Skinderhaug | 27907 | 916 | 56 | 57 | +1 | 113 | |||||
4 | Alexander Aursland | 36400 | 937 | 55 | 58 | +1 | 113 | |||||
6 | Sindre Andersen | 38679 | 948 | 59 | 56 | +3 | 115 | |||||
7 | Anders N. Danielsen | 42580 | 56 | 60 | +4 | 116 | ||||||
7 | Espen Møkkelgjerd | 17666 | 987 | 54 | 62 | +4 | 116 | |||||
9 | Sølve Hatlen | 41886 | 953 | 61 | 56 | +5 | 117 | |||||
9 | Ståle Stai Hakstad | 58 | 59 | +5 | 117 |
Saturday, May 8, 2010
After 2 rounds at the Bergen Open in Bergen Norway
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment