This week in disc golf August 30
"The Skylands Classic at Blue Mountain was the big event
this week. David Fledberg charged from 7 shots back of
Nikko Locastro in the final round to earn the victory."
Tuesday, August 31, 2010
Monday, August 30, 2010
Sunday, August 29, 2010
PDGA Tour Event Results | Professional Disc Golf Association
European Championships final standings
1 | Jesper LUNDMARK | 15239 | 1035 | 58 | 55 | 57 | 55 | 56 | 36 | -26 | 317 | $1,536 | |
2 | Simon LIZOTTE | 8332 | 1017 | 62 | 54 | 58 | 55 | 53 | 39 | -22 | 321 | $1,088 | |
3 | Karl johan HØJ NYBO | 28903 | 1017 | 55 | 55 | 60 | 57 | 54 | 41 | -21 | 322 | $768 | |
4 | Johannes HÖGBERG | 25307 | 994 | 59 | 60 | 62 | 52 | 54 | 39 | -17 | 326 | $672 | |
5 | Markus KÄLLSTRÖM | 13150 | 1035 | 65 | 56 | 57 | 53 | 57 | -18 | 288 | $576 | ||
6 | Oscar STENFELT | 8658 | 1013 | 70 | 53 | 58 | 54 | 54 | -17 | 289 | $512 | ||
7 | Juho RANTALAIHO | 27554 | 1003 | 61 | 61 | 65 | 55 | 53 | -11 | 295 | $464 | ||
7 | Henrik WAHLMAN | 25823 | 994 | 62 | 58 | 59 | 58 | 58 | -11 | 295 | $464 | ||
9 | Andre JOHNSEN | 42232 | 950 | 65 | 59 | 64 | 53 | 56 | -9 | 297 | $416 | ||
10 | Juho PARVIAINEN | 30858 | 991 | 66 | 59 | 65 | 53 | 55 | -8 | 298 | $371 |
PDGA Tour Event Results | Professional Disc Golf Association
Womens final standings for Skyland Classic
1 | Valarie Jenkins | 17495 | 963 | 52 | 52 | 48 | 52 | 80 | +12 | 284 | $675 | |
2 | Des Reading | 15863 | 950 | 50 | 55 | 51 | 47 | 84 | +15 | 287 | $450 | |
3 | Melody King | 29858 | 916 | 57 | 58 | 51 | 53 | 84 | +31 | 303 | $250 | |
4 | Sarah Hokom | 34563 | 901 | 64 | 51 | 55 | 52 | 89 | +39 | 311 | $100 |
PDGA Tour Event Results | Professional Disc Golf Association
Final standings for Skyland Classic
1 | Dave Feldberg - Q | 12626 | 1043 | 45 | 43 | 43 | 40 | 60 | -41 | 231 | $1,850 | |
2 | Matt Orum - Q | 18330 | 1023 | 50 | 41 | 39 | 41 | 60 | -41 | 231 | $1,500 | |
3 | Nikko Locastro - Q | 11534 | 1040 | 45 | 42 | 39 | 38 | 68 | -40 | 232 | $1,225 | |
4 | Paul Ulibarri - Q | 27171 | 1026 | 44 | 45 | 37 | 41 | 67 | -38 | 234 | $1,000 | |
5 | Avery Jenkins - Q | 7495 | 1026 | 47 | 42 | 40 | 42 | 66 | -35 | 237 | $875 | |
6 | Brian Schweberger - Q | 12989 | 1023 | 47 | 44 | 42 | 42 | 66 | -31 | 241 | $775 | |
7 | Brad Williams - Q | 31644 | 1014 | 51 | 41 | 43 | 42 | 66 | -29 | 243 | $675 | |
8 | Geoff Bennett - Q | 24962 | 1011 | 48 | 43 | 42 | 46 | 66 | -27 | 245 | $610 | |
9 | Steve Brinster - Q | 10628 | 1033 | 46 | 42 | 49 | 45 | 64 | -26 | 246 | $525 | |
9 | Nathan Doss - Q | 11794 | 1034 | 47 | 47 | 42 | 41 | 69 | -26 | 246 | $525 |
Saturday, August 28, 2010
PDGA Tour Event Results | Professional Disc Golf Association
Womens standings after 4 rounds in the Skylands Classic
1 | Des Reading | 15863 | 950 | 50 | 55 | 51 | 47 | 9:10 AM | +7 | 203 | ||
2 | Valarie Jenkins | 17495 | 963 | 52 | 52 | 48 | 52 | 9:10 AM | +8 | 204 | ||
3 | Melody King | 29858 | 916 | 57 | 58 | 51 | 53 | 9:10 AM | +23 | 219 | ||
4 | Sarah Hokom | 34563 | 901 | 64 | 51 | 55 | 52 | 9:10 AM | +26 | 222 |
PDGA Tour Event Results | Professional Disc Golf Association
After 4 rounds of the Skylands Classic
1 | Nikko Locastro - Q | 11534 | 1040 | 45 | 42 | 39 | 38 | 11:00 AM | -32 | 164 | ||
2 | Paul Ulibarri - Q | 27171 | 1026 | 44 | 45 | 37 | 41 | 11:00 AM | -29 | 167 | ||
3 | Dave Feldberg - Q | 12626 | 1043 | 45 | 43 | 43 | 40 | 11:00 AM | -25 | 171 | ||
3 | Matt Orum - Q | 18330 | 1023 | 50 | 41 | 39 | 41 | 11:00 AM | -25 | 171 | ||
3 | Avery Jenkins - Q | 7495 | 1026 | 47 | 42 | 40 | 42 | 10:45 AM | -25 | 171 | ||
6 | Brian Schweberger - Q | 12989 | 1023 | 47 | 44 | 42 | 42 | 10:45 AM | -21 | 175 | ||
7 | Nathan Doss - Q | 11794 | 1034 | 47 | 47 | 42 | 41 | 10:45 AM | -19 | 177 | ||
7 | Brad Williams - Q | 31644 | 1014 | 51 | 41 | 43 | 42 | 10:45 AM | -19 | 177 | ||
9 | Geoff Bennett - Q | 24962 | 1011 | 48 | 43 | 42 | 46 | 10:30 AM | -17 | 179 | ||
10 | Steve Brinster - Q | 10628 | 1033 | 46 | 42 | 49 | 45 | 10:30 AM | -14 | 182 |
Friday, August 27, 2010
PDGA Tour Event Results | Professional Disc Golf Association
Skylands Classic results after 2 rounds for the women
1 | Valerie Jenkins | 17495 | 963 | 52 | 52 | 10:30 AM | +4 | 104 | ||||
2 | Des Reading | 15863 | 950 | 50 | 55 | 10:30 AM | +5 | 105 | ||||
3 | Sarah Hokom | 34563 | 901 | 64 | 51 | 10:30 AM | +15 | 115 |
PDGA Tour Event Results | Professional Disc Golf Association
Skyland classic
Results after round 1 and 2
Results after round 1 and 2
1 | Nikko Locastro - Q | 11534 | 1040 | 45 | 42 | 11:00 AM | -13 | 87 | ||||
2 | Steve Brinster - Q | 10628 | 1033 | 46 | 42 | 11:00 AM | -12 | 88 | ||||
2 | Dave Feldberg - Q | 12626 | 1043 | 45 | 43 | 11:00 AM | -12 | 88 | ||||
4 | Jason Dore - Q | 31476 | 992 | 48 | 41 | 11:00 AM | -11 | 89 | ||||
4 | Avery Jenkins - Q | 7495 | 1026 | 47 | 42 | 10:45 AM | -11 | 89 | ||||
4 | Paul Ulibarri - Q | 27171 | 1026 | 44 | 45 | 10:45 AM | -11 | 89 | ||||
7 | Matt Orum - Q | 18330 | 1023 | 50 | 41 | 10:45 AM | -9 | 91 | ||||
7 | Geoff Bennett - Q | 24962 | 1011 | 48 | 43 | 10:45 AM | -9 | 91 | ||||
7 | Brian Schweberger - Q | 12989 | 1023 | 47 | 44 | 10:30 AM | -9 | 91 | ||||
10 | Brad Williams - Q | 31644 | 1014 | 51 | 41 | 10:30 AM | -8 | 92 |
Thursday, August 26, 2010
Tuesday, August 24, 2010
This week in disc golf August 23 - Minneapolis Disc Golf | Examiner.com
This week in disc golf August 23 - Minneapolis Disc Golf
"Paul Ulibarri won the Full Throttle Challenge by holding on to his
3 shot lead over David Feldberg. Cory Sharp moved up 2 places in
the final round to finish in 3rd place just 1 shot behind Feldberg.
Melody King won the woman's open division."
"Paul Ulibarri won the Full Throttle Challenge by holding on to his
3 shot lead over David Feldberg. Cory Sharp moved up 2 places in
the final round to finish in 3rd place just 1 shot behind Feldberg.
Melody King won the woman's open division."
Iron County Reporter - Disc golf course set for grand opening Aug. 28
Iron County Reporter - Disc golf course set for grand opening Aug. 28:
"IRON RIVER—A grand opening, beginners clinic and tournament is scheduled
at The Tailings disc golf course here on Saturday, Aug. 28, beginning at 9 a.m.
“Disc golf is a relatively new sport that is gaining popularity in the upper Midwest,”
said Disc Golf Committee Chairman Bruce Benkley."
"IRON RIVER—A grand opening, beginners clinic and tournament is scheduled
at The Tailings disc golf course here on Saturday, Aug. 28, beginning at 9 a.m.
“Disc golf is a relatively new sport that is gaining popularity in the upper Midwest,”
said Disc Golf Committee Chairman Bruce Benkley."
NYPA has big plans for Reservoir State Park » Local News » Niagara Gazette
NYPA has big plans for Reservoir State Park
"LEWISTON — Representatives from the New York Power Authority made
a presentation to the town board Monday which detailed more than $3.7 million
in upgrades and additions to Reservoir State Park which sits in both Lewiston
and the Town of Niagara."
"LEWISTON — Representatives from the New York Power Authority made
a presentation to the town board Monday which detailed more than $3.7 million
in upgrades and additions to Reservoir State Park which sits in both Lewiston
and the Town of Niagara."
Monday, August 23, 2010
Sunday, August 22, 2010
PDGA Tour Event Results | Professional Disc Golf Association
Cranbury Classic final standings
1 | Nikko Locastro | 11534 | 1040 | 45 | 54 | 48 | 27 | -42 | 174 | $1,030 | |
1 | Nate Doss | 11794 | 1034 | 55 | 44 | 51 | 24 | -42 | 174 | $690 | |
3 | Jeremy Koling | 33705 | 1013 | 49 | 55 | 50 | 24 | -38 | 178 | $518 | |
4 | Bradley Williams | 31644 | 1014 | 49 | 47 | 53 | 31 | -36 | 180 | $410 | |
5 | Steve Brinster | 10628 | 1033 | 54 | 46 | 54 | 27 | -35 | 181 | $333 | |
6 | Bobby Cowperthwait | 23188 | 996 | 53 | 53 | 52 | -4 | 158 | $276 | ||
7 | Geoff Bennett | 24962 | 1011 | 55 | 54 | 50 | -3 | 159 | $216 | ||
7 | Matt Orum | 18330 | 1023 | 52 | 51 | 56 | -3 | 159 | $216 | ||
9 | Matthew Buono | 19987 | 974 | 55 | 54 | 52 | -1 | 161 | $164 | ||
9 | Richard Wysocki | 38008 | 989 | 57 | 51 | 53 | -1 | 161 | $164 | ||
9 | Philo Brathwaite | 26416 | 1019 | 54 | 52 | 55 | -1 | 161 | $164 |
PDGA Tour Event Results | Professional Disc Golf Association
Full Throttle Challenge final standings
1 | Paul Ulibarri | 27171 | 1026 | 71 | 70 | 76 | -26 | 217 | $1,600 | |
2 | David Feldberg | 12626 | 1043 | 70 | 74 | 76 | -23 | 220 | $1,200 | |
3 | Cory Sharp | 24270 | 1003 | 77 | 72 | 72 | -22 | 221 | $1,000 | |
4 | Paul McBeth | 27523 | 1022 | 76 | 72 | 77 | -18 | 225 | $710 | |
5 | Bobby Musick | 15911 | 1030 | 77 | 74 | 76 | -16 | 227 | $580 | |
6 | Caleb Wolfe | 24211 | 988 | 83 | 80 | 76 | -4 | 239 | $411 | |
6 | Christian Dietrich | 27984 | 1018 | 82 | 80 | 77 | -4 | 239 | $411 | |
6 | Kirk McAllister | 29923 | 988 | 78 | 80 | 81 | -4 | 239 | $411 | |
6 | Tyler Liebman | 24981 | 986 | 83 | 74 | 82 | -4 | 239 | $411 | |
10 | Josh Newton | 12101 | 988 | 83 | 83 | 74 | -3 | 240 | $315 |
Saturday, August 21, 2010
PDGA Tour Event Results | Professional Disc Golf Association
Full Throttle Challenge, 2 rounds done, 1 to go
1 | Paul Ulibarri-USDGC | 27171 | 1026 | 71 | 70 | 12:40 PM | -21 | 141 | ||
2 | David Feldberg-USDGC | 12626 | 1043 | 70 | 74 | 12:40 PM | -18 | 144 | ||
3 | Josh Anthon-USDGC | 17946 | 1033 | 75 | 71 | 12:40 PM | -16 | 146 | ||
4 | Paul McBeth-USDGC | 27523 | 1022 | 76 | 72 | 12:40 PM | -14 | 148 | ||
5 | Cory Sharp-USDGC | 24270 | 1003 | 77 | 72 | 12:40 PM | -13 | 149 | ||
6 | Bobby Musick | 15911 | 1030 | 77 | 74 | 12:28 PM | -11 | 151 | ||
7 | Tyler Liebman | 24981 | 986 | 83 | 74 | 12:28 PM | -5 | 157 | ||
8 | Kirk McAllister | 29923 | 988 | 78 | 80 | 12:28 PM | -4 | 158 | ||
9 | Bill Tesch | 12206 | 953 | 82 | 79 | 12:28 PM | -1 | 161 | ||
10 | Christian Dietrich-USDGC | 27984 | 1018 | 82 | 80 | 12:28 PM | E | 162 |
Citizens of Glendale building disc golf course in city park | The News-Review - NRtoday.com
Citizens of Glendale building disc golf course in city park
"GLENDALE — When Joe Morningstar bought his son a set of discs for Frisbee
golf in March, he had no idea it would lead to the summer-long project of building
Glendale's own course."
"GLENDALE — When Joe Morningstar bought his son a set of discs for Frisbee
golf in March, he had no idea it would lead to the summer-long project of building
Glendale's own course."
Friday, August 20, 2010
Thursday, August 19, 2010
Wednesday, August 18, 2010
Disc golf course ready to go in Miami Twp. | cincinnati.com | Cincinnati.Com
Disc golf course ready to go in Miami Twp. | cincinnati.com | Cincinnati.Com:
"Baskets are to be installed Thursday, and a ribbon-cutting ceremony will begin
at 11 a.m. Saturday for the Karl Von Coldewey Disc Golf Course at Community
Park, 5951 Buckwheat Road."
"Baskets are to be installed Thursday, and a ribbon-cutting ceremony will begin
at 11 a.m. Saturday for the Karl Von Coldewey Disc Golf Course at Community
Park, 5951 Buckwheat Road."
State Disc Golf Tournament Hits GF | WDAZ | Grand Forks, ND
State Disc Golf Tournament Hits GF | WDAZ | Grand Forks, ND:
"Frisbee golfers from around the country are at Lincoln Park in Grand
Forks this weekend.
The 11th Annual North Dakota State Disc Golf Tournament started
today with players of all skill levels competing."
"Frisbee golfers from around the country are at Lincoln Park in Grand
Forks this weekend.
The 11th Annual North Dakota State Disc Golf Tournament started
today with players of all skill levels competing."
Disc golf course gets new addition | sheboyganpress.com | Sheboygan Press
Disc golf course gets new addition Sheboygan Press:
"As the world's top golfers fire away a few miles to the north at the
PGA Championship at Whistling Straits in Haven, a group of disc golf
aficionados dedicated to keeping Sheboygan's Quarryview Park course
looking good were marveling Friday at the newest feature where they play"
"As the world's top golfers fire away a few miles to the north at the
PGA Championship at Whistling Straits in Haven, a group of disc golf
aficionados dedicated to keeping Sheboygan's Quarryview Park course
looking good were marveling Friday at the newest feature where they play"
Monday, August 16, 2010
This week in disc golf August 16 - Minneapolis Disc Golf | Examiner.com
This week in disc golf August 16 - Minneapolis Disc Golf
"Nikko Locastro made a charge in the final round to win the Vibram Open by 2 shots
after starting the day down by 6 shots. Matt Orum made a great charge as well to
finish 2nd, 1 shot ahead of David Feldberg who held the lead at the start of the final round."
"Nikko Locastro made a charge in the final round to win the Vibram Open by 2 shots
after starting the day down by 6 shots. Matt Orum made a great charge as well to
finish 2nd, 1 shot ahead of David Feldberg who held the lead at the start of the final round."
Sunday, August 15, 2010
PDGA Tour Event Results | Professional Disc Golf Association
Vibram Open final womens standings
PDGA Tour Event Results | Professional Disc Golf Association
1 | Sarah Stanhope | 30397 | 957 | 64 | 66 | 63 | +13 | 193 | $1,500 | |
2 | Val Jenkins | 17495 | 963 | 67 | 67 | 64 | +18 | 198 | $1,250 | |
3 | Desiree Reading | 15863 | 950 | 65 | 68 | 68 | +21 | 201 | $1,000 | |
4 | Elaine King | 3090 | 940 | 74 | 66 | 65 | +25 | 205 | $750 | |
5 | Paige Pierce | 29190 | 926 | 70 | 67 | 71 | +28 | 208 | $600 |
PDGA Tour Event Results | Professional Disc Golf Association
PDGA Tour Event Results | Professional Disc Golf Association
Vibram Open final standings
PDGA Tour Event Results | Professional Disc Golf Association
1 | Nikko Locastro - Q | 11534 | 1040 | 55 | 53 | 55 | -17 | 163 | $3,000 | |
2 | Matt Orum - Q | 18330 | 1023 | 54 | 54 | 57 | -15 | 165 | $2,000 | |
3 | David Feldberg - Q | 12626 | 1043 | 58 | 51 | 57 | -14 | 166 | $1,650 | |
4 | Michael Johansen - Q | 20300 | 1026 | 53 | 57 | 58 | -12 | 168 | $1,350 | |
5 | Nate Doss - Q | 11794 | 1034 | 59 | 52 | 59 | -10 | 170 | $1,017 | |
5 | Cale Leiviska - Q | 24341 | 1026 | 55 | 59 | 56 | -10 | 170 | $1,017 | |
5 | Garrett Gurthie - Q | 13864 | 1012 | 58 | 59 | 53 | -10 | 170 | $1,017 | |
8 | Joe Mela - Q | 2607 | 1005 | 57 | 56 | 58 | -9 | 171 | $800 | |
9 | Cam Todd - Q | 12827 | 1015 | 57 | 56 | 59 | -8 | 172 | $725 | |
9 | Paul Ulibarri - Q | 27171 | 1026 | 61 | 57 | 54 | -8 | 172 | $725 |
PDGA Tour Event Results | Professional Disc Golf Association
Subscribe to:
Posts (Atom)