1 | Dave Feldberg - Q | 12626 | 1043 | 45 | 43 | 43 | 40 | 60 | -41 | 231 | $1,850 | |
2 | Matt Orum - Q | 18330 | 1023 | 50 | 41 | 39 | 41 | 60 | -41 | 231 | $1,500 | |
3 | Nikko Locastro - Q | 11534 | 1040 | 45 | 42 | 39 | 38 | 68 | -40 | 232 | $1,225 | |
4 | Paul Ulibarri - Q | 27171 | 1026 | 44 | 45 | 37 | 41 | 67 | -38 | 234 | $1,000 | |
5 | Avery Jenkins - Q | 7495 | 1026 | 47 | 42 | 40 | 42 | 66 | -35 | 237 | $875 | |
6 | Brian Schweberger - Q | 12989 | 1023 | 47 | 44 | 42 | 42 | 66 | -31 | 241 | $775 | |
7 | Brad Williams - Q | 31644 | 1014 | 51 | 41 | 43 | 42 | 66 | -29 | 243 | $675 | |
8 | Geoff Bennett - Q | 24962 | 1011 | 48 | 43 | 42 | 46 | 66 | -27 | 245 | $610 | |
9 | Steve Brinster - Q | 10628 | 1033 | 46 | 42 | 49 | 45 | 64 | -26 | 246 | $525 | |
9 | Nathan Doss - Q | 11794 | 1034 | 47 | 47 | 42 | 41 | 69 | -26 | 246 | $525 |
Sunday, August 29, 2010
PDGA Tour Event Results | Professional Disc Golf Association
Final standings for Skyland Classic
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment