Wednesday, July 18, 2012

PDGA Professional Disc Golf World Championships | Professional Disc Golf Association

The leaders in the women division

PDGA Professional Disc Golf World Championships | Professional Disc Golf Association:
"C Sarah Hokom 34563 961 50 57 107C Elaine King 3090 940 55 55
C Jessie Westphal 36076 927 56 55
C Valarie Jenkins 17495 973 56 57
C Paige Pierce 29190 961 54 59
C Courtney McCoy 18835 919 59 55
C Catrina Allen 44184 955 58 56
C Melynda Apton 31072 936 56 58
C Melody King 29858 930 55 59
C Sarah Stanhope Cunningham 30397 959 55 61

No comments: